191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings
Bearing Slewing Ring offers a +0 / 0.05 Washer Thickness Tolerance (S3 tol.) - +0 / -0.05 191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings selection 54.000 Bearing Outside Diameter, Nominal(Do) of Genuine Bearing Slewing Ring at Wholesale Prices. We are a 191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings Certified Parts Retailer Guangzhou Wangli Auto Parts Co., Ltd.
Brand Name: | Standard 5 |
Model Number: | 191.50.4500.990.41.1502 |
Bearing Outside Diameter, Nominal(Do): | 54.000 |
Washer Thickness Tolerance (S3 tol.) - +0 / -0.05: | +0 / 0.05 |
Bearing number: | AST40 WC32 |
Mounting Hole Pitch Dia. (dp): | 43 |
Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0: | +0.25 / 0 |
Washer Outside Diameter, Nominal (Do): | 54 |
Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2: | +0.2 / 0.2 |
Housing Counterbore Diameter, Nominal (HD): | 54.000 |
Product Details
Bearing Outside Diameter, Nominal(Do) | 54.000 |
Washer Thickness Tolerance (S3 tol.) - +0 / -0.05 | +0 / 0.05 |
Bearing number | AST40 WC32 |
Mounting Hole Pitch Dia. (dp) | 43 |
Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0 | +0.25 / 0 |
Washer Outside Diameter, Nominal (Do) | 54 |
Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2 | +0.2 / 0.2 |
Housing Counterbore Diameter, Nominal (HD) | 54.000 |
Mounting Hole Dia. (dm) | 4.000 |
Housing Counterbore Diameter Tolerance (HD tol.) | +0.12 / 0 |
Bore Diameter (mm) | 30 |
Washer Thickness, Nominal (S3) | 2 |
Bearing Type | thrust washer |
Housing Counterbore Depth (Ha) | 1.00 |
Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25 | +0 / 0.25 |
Outer Diameter (mm) | 54 |
Material | Steel shell with PTF |
Washer Inside Diameter, Nominal (di) | 32 |
Shaft Dia., Nominal (d) | 30.0000 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |