68487A Franke Slewing Ring Bearings
Welcome to HM259000 Series the 68487A Franke Slewing Ring Bearings online 280.9 G2 - Heat Generation Factor (Rib-Roller End) seller. Guangzhou Wangli Auto Parts Co., Ltd. Imperial Design Units
Brand Name: | Franke |
Model Number: | 68487A |
Series: | HM259000 |
G2 - Heat Generation Factor (Rib-Roller End): | 280.9 |
Design Units: | Imperial |
Cg - Geometry Factor: | 0.181 |
e - ISO Factor8: | 0.33 |
a - Effective Center Location3: | -4.8 mm |
d: | 317.500 mm |
R - Cone Backface To Clear Radius1: | 3.560 mm |
Product Details
Series | HM259000 |
G2 - Heat Generation Factor (Rib-Roller End) | 280.9 |
Design Units | Imperial |
Cg - Geometry Factor | 0.181 |
e - ISO Factor8 | 0.33 |
a - Effective Center Location3 | -4.8 mm |
d | 317.500 mm |
R - Cone Backface To Clear Radius1 | 3.560 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 380000 lbf |
Aa - Cage-Cone Backface Clearance | 5.3 mm |
Da - Cup Frontface Backing Diameter | 427.99 mm |
Db - Cup Backface Backing Diameter | 418.08 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 56500 lbf |
C - Cup Width | 68.263 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 2711.5 |
da - Cone Frontface Backing Diameter | 337.06 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 98500 lbf |
C0 - Static Radial Rating | 628000 lbf |
Y - ISO Factor9 | 1.79 |
K - Factor7 | 1.74 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |