3 0980 02 Rollix Slewing Ring Bearings
3 0980 02 Rollix Slewing Ring Bearings SEARCH - Whether it's agriculture or construction equipment your 915 G2 - Heat Generation Factor (Rib-Roller End) working Guangzhou Wangli Auto Parts Co., Ltd. on, 0.289 Cg - Geometry Factor Has theLarge Slewing Bearings you need.
Brand Name: | Rollix |
Model Number: | 3 0980 02 |
G2 - Heat Generation Factor (Rib-Roller End): | 915 |
Cg - Geometry Factor: | 0.289 |
K - Factor8: | 1.76 |
da - Cone Frontface Backing Diameter: | 26.81 in |
Cage Type: | Stamped Steel |
B - Cone Width: | 3.7500 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 257000 lbf |
Aa - Cage-Cone Backface Clearance: | 0.29 in |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 915 |
Cg - Geometry Factor | 0.289 |
K - Factor8 | 1.76 |
da - Cone Frontface Backing Diameter | 26.81 in |
Cage Type | Stamped Steel |
B - Cone Width | 3.7500 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 257000 lbf |
Aa - Cage-Cone Backface Clearance | 0.29 in |
a - Effective Center Location4 | 1.1 in |
Ab - Cage-Cone Frontface Clearance | 0.27 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 148000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 992000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 570000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 11700 |
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 84100 lbf |
Series | L281100 |
R - Cone Backface To Clear Radius3 | 0.25 in |
db - Cone Backface Backing Diameter | 27.28 in |
C0 - Static Radial Rating | 1340000 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |