192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | B:21 mm; Outer Diameter (mm):52; da min:24 mm; D1:42,4 mm; B3:3,5 mm; Bore Diameter (mm):20; Cr:49500 N / Dynamic lo; Width (mm):21; nG:17200 1/min / Limiti; m:0,224 kg / Weight; nB:9900 1/min / Referen; E:45,5 mm; D:52 mm; Bearing number:NUP2304-E-TVP2; dc min:33 mm; r1 min:0,6 mm; Cur:6200 N; d1:31,3 mm; Size (mm):20x52x21; d:20 mm; |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Lw:12.8 mm; Ew:29 mm; Weight:0.021 Kg; Bc:16 mm; Bore Diameter (mm):22; Bearing number:K22X29X16BE; Fw:22 mm; Outer Diameter (mm):29; Basic dynamic load rating (C):18.50 kN; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | C:11 mm; Size (mm):10x35x11; Basic static load rating (C0):3,34 kN; D:35 mm; Outer Diameter (mm):35; Bearing number:6300-RS; Bore Diameter (mm):10; B:11 mm; d:10 mm; Weight:0,053 Kg; Width (mm):11; Basic dynamic load rating (C):8,35 kN; |
121.36.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Inch - Metric:Metric; s:4 mm / Axial displac; Weight / Kilogram:22.872; E:459 mm; Size (mm):380x480x46; Retainer:No; Bearing number:SL181876-E; Outside Diameter:18.898 Inch | 480 Mi; m:18,87 kg / Weight; Internal Clearance:C0-Medium; D:480 mm; Category:Cylindrical Roller B; Bore:14.961 Inch | 380 Mi; Relubricatable:Yes; Minimum Buy Quantity:N/A; B:46 mm; rmin:2,1 mm; d:380 mm; Long Description:380MM Bore; Straight; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):80; D:80 mm; Width (mm):27; d:40 mm; Bearing number:88508; B:27 mm; r min.:1 mm; Weight:0,536 Kg; Basic dynamic load rating (C):29,52 kN; Bore Diameter (mm):40; Size (mm):40x80x27; C:21 mm; |
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:AST11 WC26; Bore Diameter (mm):24; Mounting Hole Dia. (dm):3.000; Material:Bronze shell with PT; Washer Thickness, Nominal (S3):2; Washer Inside Diameter, Nominal (di):26; Outer Diameter (mm):44; Housing Counterbore Depth (Ha):1.00; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Housing Counterbore Diameter, Nominal (HD):44.000; Shaft Dia., Nominal (d):24.0000; Mounting Hole Pitch Dia. (dp):35; |
3 0600 02 Rollix Slewing Ring Bearings | B2:8 mm; Bore Diameter (mm):75; Basic static load rating (C0):300 kN; Weight:3,55 Kg; d1:65 mm; D:160 mm; Basic dynamic load rating (C):235 kN; Outer Diameter (mm):160; C:37 mm; (Grease) Lubrication Speed:2400 r/min; d:75 mm; Width (mm):37; Bearing number:21315 KCW33+AH315; B:37 mm; B1:4 mm; Size (mm):75x160x37; |
61.50.2130.001.49.1504 Standard 5 Slewing Ring Bearings | D:225 mm; d:150 mm; Bearing number:NU3030; B:56 mm; Bore Diameter (mm):150; Width (mm):56; Outer Diameter (mm):225; C:56 mm; Size (mm):150x225x56; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | C:23,000 mm; Width (mm):23,000; d:40,000 mm; Bearing number:NUP2208EG15; Outer Diameter (mm):80,000; Bore Diameter (mm):40,000; B:23,000 mm; D:80,000 mm; Size (mm):40x80x23; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Configuration:Single Row; Dynamic Load Rating:46,500 N; r1:1.5 mm; Limiting Speed - Oil:11,000 rpm; Bore Type:Cylindrical Bore; Static Load Rating:40,000 N; Radial Clearance:0.035 to 0.060 mm; Inside Ring Outside Diameter:38.8 mm; D:80 mm; db (max):38 mm; Limiting Speed - Grease:9,000 rpm; db (min):33.5 mm; Da (max):71.5 mm; B:21 mm; Enclosure:Open; Fillet Radius/Chamfer:1.5 mm; d:25 mm; dd (min):46 mm; |
No. | Brand | d | R | n | V | F | K | Z | J |
61.50.2355.001.49.1504 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | 90 mm | - | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | 55 mm | - | - | - | - | - | - | - |
8 0574 08 | Rollix | 2,38 mm | - | - | - | - | - | - | - |
26 0741 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | 457,2 mm | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | 10 mm | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | 184,1 mm | - | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | 25 mm | - | - | - | - | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | 25 mm | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | 28.575 mm | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | 30 mm | - | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 190 mm | - | - | - | - | - | - | - |
3 036 | Rollix | 17 mm | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | 35 mm | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings Video
Rothe erde slewing bearing standard RD800
161.40.2240.891.41.1503, 2240, 946, 2492.8, 2064, 108. 161.40.2368.890.11.1503, 2368, 993, 2620.8, 2192, 108. 161.40.2368.891.41.1503, 2368, 993
Turbine Bearing Supplier: Thyssenkrupp Rothe Rrde Slewing
161.40.2240.891.41.1503 thyssenkrupp rothe erde slewing bearing · 161.45.2240.890.11.1503 Rothe erde slewing bearing · 161.45.2366.891.41.1503 slewing
Buy 161.40.2240.891.41.1503 thyssenkrupp rothe erde
Buy 161.40.2240.891.41.1503 thyssenkrupp rothe erde slewing bearing from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor
161.40.2240.891.41.1503 slewing ring bearings with external
Page 1. Luoyang JCB Bearing Technology Co., Ltd
China Rothe Erde Crossed Roller Slewing Bearings with
161.40.2128.891.41.1503, 161.40.2240.890.11.1503, 161.40.2240.891.41.1503. 161.40.2368.890.11.1503, 161.40.2368.891.41.1503, 161.45.2240.890
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
161.40.2240.890.11.1503 161.40.2240.891.41.1503 161.40.2368.890.11.1503 161.40.2368.891.41.1503 161.45.2240.890.11.1503 161.45.2240.891.41.1503