29 0741 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):35 kN; Bc:18 mm; Fw:32 mm; Ew:39 mm; (Grease) Lubrication Speed:8500 r/min; Bearing number:K32×39×18; Outer Diameter (mm):39; Basic dynamic load rating (C):24 kN; Weight:0.037 Kg; Bore Diameter (mm):32; |
22 0541 01 Rollix Slewing Ring Bearings | C:36,512 mm; Size (mm):80x150.089x44.45; B:46,672 mm; Outer Diameter (mm):150,089; T:44,45 mm; r:3,3 mm; R:3 mm; Bore Diameter (mm):80; Bearing number:748/742; d:80 mm; Width (mm):44,45; D:150,089 mm; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):53,8 kN; (Grease) Lubrication Speed:10000 r/min; Weight:0,088 Kg; Grease lub.:10000; Oil lub.:16000; C0r:53.8; Bore Diameter (mm):28; Outer Diameter (mm):37; Size (mm):28x37x30; rs(min):0.3; Width (mm):30; Basic dynamic load rating (C):29 kN; C:30 mm; r5 min.:0,3 mm; Bearing No.:NK28/30; Bearing number:NK28/30; Cu:8.30; Fw:28 mm; D:37 mm; (Refer.)Mass(kg):0.088; |
21 0411 01 Rollix Slewing Ring Bearings | d:30 mm; Width (mm):17; Bearing number:SAC3055-1; D:55 mm; Outer Diameter (mm):55; Bore Diameter (mm):30; B:17 mm; Size (mm):30x55x17; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | B:55 mm; C:55 mm; Basic static load rating (C0):444 kN; Fw:-; C0r:444; d:95 mm; Db(max):224; Oil lub.:3400; Cr:502; Weight:13.6 Kg; db(min):-; D:240 mm; Bearing number:N419; r1 min.:4 mm; r(min):4; r1(min):4; d1:-; Cu:60.1; Size (mm):95x240x55; B1:-; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | da max:161 mm; Fatigue load limit (Pu):130; B:87,312 mm; Db min.:264 mm; r1 min.:9,7 mm; ra max.:9,7 mm; a:56 mm; Width (mm):82,55; Outer Diameter (mm):295,275; r3 min.:6,4 mm; d:139,7 mm; Limiting speed:2 380 r/min; r2 min.:9,7 mm; db min:177 mm; C:57,15 mm; Da min:258 mm; Size (mm):139.7x295.275x82.55; Bearing number:KHH231649-HH231615; Calculation factor (Y):1,88; Cb min.:19 mm; |
1 0181 02 Rollix Slewing Ring Bearings | H:33,3 mm; d:19,05 mm; L:125 mm; H1:13 mm; N1:16 mm; B:25 mm; A:27 mm; S:7 mm; Bore Diameter (mm):19,05; Basic dynamic load rating (C):12,8 kN; Width (mm):25; L1:38 mm; Basic static load rating (C0):6,65 kN; Weight:0,51 Kg; J:97 mm; Bolt (G):M10; Bearing number:BLP204-12; N:11 mm; H2:65 mm; |
7 0380 01 Rollix Slewing Ring Bearings | Width (mm):62,8; T:13,3 mm; B:62,8 mm; ry:2,5 mm; Outer Diameter (mm):75; Bi:14,4 mm; d1:52,5 mm; Dynamic load rating radial (C):24,9 kN; Bearing number:HUB166-4; Size (mm):39x75x62.8; D:75 mm; rx:3,5 mm; ℓ:61,5 Tolerance h14; Bore Diameter (mm):39; Weight:1,8 Kg; Basic dynamic load rating (C):32,5 kN; d:39 mm; B1:46,8 mm; |
1 0555 01 Rollix Slewing Ring Bearings | Axial Load Factor Y1:2.21; Hole Diameter (do):20 mm; B:258 mm; Dynamic Load Rating:8,350,000 N; Weight:468.000 kg; Limiting Speed - Oil:520 rpm; D:820 mm; Enclosure:Open; Groove Width A:45 mm; Configuration:Double Row; Axial Load Factor Y0:2.16; Limiting Speed - Grease:420 rpm; Fillet Radius/Chamfer:6 mm; Constant e:0.31; Da (max):792 mm; Static Load Rating:13,500,000 N; da (min):588 mm; Radial Clearance:0.280 to 0.440 mm; |
29 0541 01 Rollix Slewing Ring Bearings | L:68 mm; L1:52,1 mm; b:12,5 mm; D1:44,5 mm; Angle (α):50 °; W:1,85 mm; Outer Diameter (mm):47; Weight:0,26 Kg; Bearing number:KBO3068; d:30 mm; D:47 mm; Basic dynamic load rating (C):1,6 kN; Bore Diameter (mm):30; |
No. | Brand | d | R | n | V | F | K | Z | J |
12.40.2622.401.41.1502 | Standard 5 | 368,25 mm | 6,3 mm | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | 180 mm | - | - | - | 196 mm | - | - | - |
24 0411 01 | Rollix | 280 mm | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | 750 mm | - | - | - | - | - | - | - |
6 0508 | Rollix | 50 mm | - | - | - | - | - | - | - |
35 0411 01 | Rollix | 55 mm | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | 10 mm | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | 1728 mm | - | - | 33 mm | - | - | 109 mm | - |
162.50.3000.891.41.1503 | Standard 5 | 200 mm | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
36 0411 01 | Rollix | 50 mm | - | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | 139,7 mm | - | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | 19.05 mm | - | - | - | - | - | - | 96,012 mm |
191.50.3150.990.41.1502 | Standard 5 | 75 mm | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | 12 mm | - | - | - | 16 mm | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | 300 mm | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | 66 mm | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | 380 mm | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
2 0422 | Rollix | 460 mm | - | - | - | - | - | - | - |
27 0541 01 | Rollix | 75 mm | - | - | - | - | - | - | 104,2 mm |
191.40.3150.990.41.1502 | Standard 5 | 55 mm | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | 110,000 mm | - | - | - | - | - | - | - |
27 0741 01 | Rollix | 20 mm | - | - | - | 76 mm | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | 16 mm | 0,5 mm | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | 65 mm | 112 mm | - | - | - | - | - | - |
11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings Video