162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):75; Width (mm):22; Basic static load rating (C0):73,6 kN; r min.:0,6 mm; C:22 mm; Weight:0,2 Kg; Fw:60 mm; Basic dynamic load rating (C):42,1 kN; D:75 mm; Size (mm):60x75x22; Da max.:71 mm; Bearing number:RNA 49/52U; Bore Diameter (mm):60; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | d:140 mm; Width (mm):50; Bore Diameter (mm):140; Outer Diameter (mm):190; Size (mm):140x190x50; Bearing number:NNU4928K; D:190 mm; B:50 mm; |
39 0741 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):37,5 kN; Bearing number:25FSF42-1; Outer Diameter (mm):42; Angle:6 °; Size (mm):25x42x21; B:21 mm; U:36 mm; d1:29,2 mm; Weight:0,13 Kg; r1 min.:0,3 mm; D:42 mm; C:18 mm; Bore Diameter (mm):25; Width (mm):21; d:25 mm; r min.:0,3 mm; |
8 0270 04 Rollix Slewing Ring Bearings | D:123,825 mm; Calculation factor (Y):1,73; ra max.:3,5 mm; Db min.:116 mm; Weight:2,07 Kg; Outer Diameter (mm):123,825; Size (mm):63.5x123.825x38.1; Width (mm):38,1; Fatigue load limit (Pu):29,5; B:36,678 mm; C:30,163 mm; Basic static load rating (C0):236 kN; Cb min.:7,5 mm; db min:78 mm; Ca min.:4 mm; da max:72 mm; Da min:108 mm; Bore Diameter (mm):63,5; Limiting speed:5 600 r/min; r1 min.:3,5 mm; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | C:80 mm; Bearing number:NU2232-E-M6; d:160 mm; B:80 mm; r1 min.:3 mm; D:290 mm; Outer Diameter (mm):290; Size (mm):160x290x80; Weight:24,5 Kg; Basic static load rating (C0):1207 kN; Width (mm):80; F:193 mm; r4 min.:3 mm; r2 min.:3 mm; Basic dynamic load rating (C):910 kN; S:7,2 mm; Bore Diameter (mm):160; r3 min.:3 mm; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):40; D:55 mm; Bearing number:RPNA40/55; Fw:40 mm; Width (mm):20; Size (mm):40x55x20; Outer Diameter (mm):55; d1:50,5 mm; B:20 mm; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor (e):0,33; Factor (Cg):0,0679; B:101,6 mm; a -:8,4 mm; r:6,3 mm; Basic dynamic load rating (C90):504; Factor (G2):412,9; D:523,875 mm; Bearing number:HM265049/HM265010; R:6,3 mm; Basic static load rating (C0):4340 kN; C:79,375 mm; Factor (K):1,76; Size (mm):368.25x523.875x101.6; db:400 mm; Outer Diameter (mm):523,875; d:368,25 mm; Width (mm):101,6; Db:487 mm; Weight:66,03 Kg; |
36 0541 01 Rollix Slewing Ring Bearings | Bearing number:UCHA205-14; Weight:0,87 Kg; Basic dynamic load rating (C):14 kN; B:34,1 mm; A:40 mm; d:22,225 mm; S:14,3 mm; H1:103 mm; Bore Diameter (mm):22,225; Basic static load rating (C0):7,85 kN; H:64 mm; L:78 mm; Width (mm):34,1; H2:19 mm; Bolt (G):PF 3/4; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings | Width (mm):12; B:12 mm; Outer Diameter (mm):47; C:12 mm; Size (mm):25x47x12; Bore Diameter (mm):25; D:47 mm; d:25 mm; Bearing number:7005CDLLBG/GNP42; Angle (α):15 °; |
6 04 Rollix Slewing Ring Bearings | L:40 mm; Db:34,92 mm; C:10 mm; Angle:15 °; Basic static load rating (C0):15,39 kN; H:18 mm; Thread (TH):M20×1,5; S:30 mm; O:24,4 mm; Weight:0,38 Kg; d:20 mm; Bore Diameter (mm):20; N:27,5 mm; F:77 mm; Bearing number:RBM20; D:46 mm; W:25 mm; P:34 mm; B:20 mm; |
No. | Brand | d | R | n | V | F | K | Z | J |
191.40.4000.990.41.1502 | Standard 5 | 200 mm | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | 368,25 mm | 6,3 mm | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | 381 mm | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | 42 mm | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | 65 mm | - | - | - | 72 mm | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | 70 mm | - | - | - | - | - | - | - |
29 0541 01 | Rollix | 30 mm | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | 85 mm | - | - | - | - | - | - | - |
27 0411 01 | Rollix | 120 mm | - | - | - | - | - | - | - |
2 052 | Rollix | 7 mm | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | 90 mm | - | - | - | - | - | - | - |
39 0741 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
21 0411 01 | Rollix | 30 mm | - | - | - | - | - | - | - |
29 0741 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | 8 mm | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 85 mm | - | - | - | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | 380 mm | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
7 077 | Rollix | 65 mm | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | 150 mm | 3,3 mm | - | - | - | - | - | - |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings Video
192.50.4000.990.41.1502 Three-row Roller Slewing Bearing
192.50.4000.990.41.1502 Three-row Roller Slewing Bearing Internal Gear 3576x4265x268- 192.50.4000.990.41.1502 bearing,Seals Type:Seal
192.50.4000.990.41.1502 Drawing of Rothe Erde slewing
192.50.4000.990.41.1502. Size:; Language: English; Categories: Drawing; Download. Copyright @2002-2012 Luoyang JCB Bearing Technology Co., Ltd | All
Rothe erde slewing bearing standard RD900
192.50.4000.990.41.1502, 4000, 6623, 4265, 3576, 268. 192.50.4500.990.41.1502, 4500, 7427, 4765, 4080, 268. 192.50.5000.990.41.1501, 5000, 8182, 5265
China 131.50.4000 Large Diameter Slewing Bearing - China
192.40.4000.990.41.1502 192.40.4500.990.41.1502 192.50.3150.990.41.1502 192.50.3550.990.41.1502 192.50.4000.990.41.1502 192.50.4500.990.41.1502
192.50.4000.990.41.1502 Three-row Roller Slewing Bearing
With over 10170 full-service stores, our 192.50.4000.990.41.1502 Three-row Roller Slewing Bearing Internal Gear inventory is extensive and HongKong Baisite
192.50.4000.990.41.1502 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 192.50.4000.990.41.1502 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company, working on industry of slewing