92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | C1:34 mm; d:55 mm; DI_:64; S:5,5 mm; Bore Diameter (mm):55; Basic static load rating (C0):193 kN; Weight:1,17 Kg; Basic dynamic load rating (C):118 kN; Width (mm):46; yobi:RS-5011NR; C:45 mm; dx_min:101; doh:3; D:90 mm; r min.:0,6 mm; B:46 mm; LangID:1; C2:0,6 mm; Prod_Type3:CRB_FRFS_PT_WLR; Z_:28; |
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | D:21 mm; Dynamic load rating axial (C):10,3 kN; Outer Diameter (mm):21; Size (mm):12x21x23; Bearing number:NKX 12; Width (mm):23; d:12 mm; C1:9 mm; Static load rating axial (C0):15,4 kN; D1:26,1 mm; Fw:12 mm; B:23 mm; C2:6,5 mm; Bore Diameter (mm):12; Static load rating radial (C0):11 kN; Weight:0,038 Kg; |
27 0411 01 Rollix Slewing Ring Bearings | D:200 mm; Weight:10 Kg; Basic static load rating (C0):950 kN; Bearing number:24124 CW33; Size (mm):120x200x80; Basic dynamic load rating (C):575 kN; Outer Diameter (mm):200; d:120 mm; B:80 mm; (Grease) Lubrication Speed:900 r/min; C:80 mm; Bore Diameter (mm):120; Width (mm):80; |
6 04 Rollix Slewing Ring Bearings | L:40 mm; Db:34,92 mm; C:10 mm; Angle:15 °; Basic static load rating (C0):15,39 kN; H:18 mm; Thread (TH):M20×1,5; S:30 mm; O:24,4 mm; Weight:0,38 Kg; d:20 mm; Bore Diameter (mm):20; N:27,5 mm; F:77 mm; Bearing number:RBM20; D:46 mm; W:25 mm; P:34 mm; B:20 mm; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):200; F:221 mm; B:88,9 mm; Outer Diameter (mm):299; D:320 mm; d:200 mm; Bearing number:200RT91; C:88,9 mm; r max:3 mm; E:299 mm; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | B:21 mm; Outer Diameter (mm):52; da min:24 mm; D1:42,4 mm; B3:3,5 mm; Bore Diameter (mm):20; Cr:49500 N / Dynamic lo; Width (mm):21; nG:17200 1/min / Limiti; m:0,224 kg / Weight; nB:9900 1/min / Referen; E:45,5 mm; D:52 mm; Bearing number:NUP2304-E-TVP2; dc min:33 mm; r1 min:0,6 mm; Cur:6200 N; d1:31,3 mm; Size (mm):20x52x21; d:20 mm; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor (e):0,33; Factor (Cg):0,0679; B:101,6 mm; a -:8,4 mm; r:6,3 mm; Basic dynamic load rating (C90):504; Factor (G2):412,9; D:523,875 mm; Bearing number:HM265049/HM265010; R:6,3 mm; Basic static load rating (C0):4340 kN; C:79,375 mm; Factor (K):1,76; Size (mm):368.25x523.875x101.6; db:400 mm; Outer Diameter (mm):523,875; d:368,25 mm; Width (mm):101,6; Db:487 mm; Weight:66,03 Kg; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):20,638; Basic dynamic load rating (C):12,3 kN; Fw:15,875 mm; Basic static load rating (C0):22,4 kN; Width (mm):25,4; Bore Diameter (mm):15,875; Size (mm):15.875x20.638x25.4; Weight:0,018 Kg; Bearing number:BT1016; D:20,638 mm; C:25,4 mm; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d:200 mm; C:80 mm; Bearing number:NNCL4940 V; Bore Diameter (mm):200; B:80 mm; Width (mm):80; D:280 mm; Size (mm):200x280x80; Outer Diameter (mm):280; |
29 0641 01 Rollix Slewing Ring Bearings | Size (mm):70x150x35; Outer Diameter (mm):150,000; Bearing number:21314V; D:150,000 mm; d:70,000 mm; Bore Diameter (mm):70,000; Width (mm):35,000; H:35,000 mm; |
No. | Brand | d | R | n | V | F | K | Z | J |
192.32.2240.990.41.1502 | Standard 5 | 180 mm | - | - | - | 196 mm | - | - | - |
21 0541 01 | Rollix | 440 mm | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | 25 mm | - | - | - | - | - | - | - |
27 0411 01 | Rollix | 120 mm | - | - | - | - | - | - | - |
11.40.2619.001.41.1502 | Standard 5 | 220 mm | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | 65 mm | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | 63,5 mm | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | 160 mm | - | - | - | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | 340 mm | - | - | - | - | 12 mm | - | - |
161.45.2240.890.11.1503 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | 152,4 mm | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | 12 mm | - | - | - | 16 mm | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
32 0641 01 | Rollix | 160 mm | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | 220 mm | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | 180 mm | - | - | - | - | - | - | - |
12.35.2690.000.11.1503 | Standard 5 | 2.5 | - | - | - | - | - | - | - |
32 0741 01 | Rollix | 63,5 mm | - | - | - | - | - | - | - |
7 0673 | Rollix | 25,4 mm | - | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | 240 mm | - | - | - | - | - | - | - |
3 026 Rollix Slewing Ring Bearings Video
Galatians 3:26-29 NIV - So in Christ Jesus you are all children
So in Christ Jesus you are all children of God through faith, for all of you who were baptized into Christ have clothed yourselves with Christ. There.
What is 3/26 as a percentage? - Visual Fractions
"Percent" means per hundred, and so 50% is the same as saying 50/100 or 5/10 in fraction form. So, since our denominator in 3/26 is 26, we could adjust the ...
Galatians 3:26-29 NIV
So in Christ Jesus you are all children of God through faith, for all of you who were baptized into Christ have clothed yourselves with Christ.
26 US Code § 501 - Exemption from tax on corporations ...
An organization exempt from taxation under subsection (a) shall be subject to tax to the extent provided in parts II, III, and VI of this subchapter, ...
2 Nephi 26 - Church of Jesus Christ
2 For behold, I say unto you that I have beheld that many generations shall pass away, and there shall be great wars and contentions among my people. 3 And ...
Acts 3:1–26 ESV - Now Peter and John were… | Biblia
3 Now Peter and John were ogoing up to the temple at pthe hour of prayer, qthe ninth hour.1 2 And a man rlame from birth was being carried, swhom they laid ...