71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.02 KGS; D:32mm; Limiting Speed Rating (r/min):22000; Dynamic Load Rating (kN):6.8; Static Load Rating (kN):3.05; Reference Speed Rating (r/min):--; Availability:In Stock; SKU:6201zzc3-nsk; Seals or Shields:Two Metal Shields; Cage Type:Steel; B:10mm; Fatigue Load Rating (kN):--; Clearance:C3; d:12mm; |
71820ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:18mm; D:68mm; Clearance:Standard; Grease Limiting Speed (r/min):10000; Cage Type:Steel; Dynamic Load Rating (kN):26.7; Oil Limiting Speed (r/min):13000; Static Load Rating (kN):14; Seals or Shields:Open Type; SKU:63/28nr-nsk; Weight:0.29 KGS; d:28mm; Availability:In Stock; |
71821CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seals or Shields:Open Type; Weight:0.43 KGS; Dynamic Load Rating (kN):12.6; Speed Rating (r/min):20880; Clearance:Standard; d:60mm; SKU:2mmvc9112hxcrdul-tim; D:95mm; B:18mm; Availability:In Stock; Cage Type:Plastic; Static Load Rating (kN):19.7; |
7022ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; d:55mm; SKU:1311ktnc3-qbl; Cage Type:Plastic; B:29mm; D:120mm; Weight:0.02 KGS; Clearance:C3; Availability:In Stock; |
7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Clearance:Standard; B:0.688 inch; d:1.25 inch; Weight:0.20 KGS; D:2.75 inch; Availability:In Stock; SKU:lj1.1/4nr-rhp; Cage Type:Steel; Seals or Shields:Open Type; |
7219CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cage Type:Steel; SKU:7217-b-jp-uo-fag; d:85mm; Clearance:Standard; Availability:In Stock; B:28mm; Reference Speed Rating (r/min):6000; Limiting Speed Rating (r/min):4500; D:150mm; Dynamic Load Rating (kN):90; Weight:1.94 KGS; Seals or Shields:Open Type; Static Load Rating (kN):80; Fatigue Load Rating (kN):5.4; |
71826ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Clearance:C3; Weight:3.50 KGS; d:75mm; SKU:21315kejw33c3-timken; Dynamic Load Rating (kN):322; Limiting Speed Rating (r/min):3600; Seals or Shields:Open Type; Cage Type:Steel; Reference Speed Rating (r/min):4300; D:160mm; Static Load Rating (kN):321; B:37mm; Availability:In Stock; |
71924CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fatigue Load Rating (kN):2.43; Availability:In Stock; Limiting Speed Rating (r/min):4800; SKU:6017-2z-c3-fag; Weight:0.94 KGS; d:85mm; Reference Speed Rating (r/min):6100; Cage Type:Steel; Dynamic Load Rating (kN):49; Seals or Shields:Two Metal Shields; B:22mm; Clearance:C3; D:130mm; Static Load Rating (kN):43; |
71928CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.02 KGS; D:110mm; Reference Speed Rating (r/min):7000; Cage Type:Brass; Availability:In Stock; d:60mm; Static Load Rating (kN):45.5; Seals or Shields:Open Type; SKU:7212becby-skf; Dynamic Load Rating (kN):57.2; Clearance:Standard; Fatigue Load Rating (kN):1.93; B:22mm; Limiting Speed Rating (r/min):7000; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:108mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):1620; d:150mm; Limiting Speed Rating (r/min):1500; Reference Speed Rating (r/min):1600; Availability:In Stock; Static Load Rating (kN):1890; Cage Type:Brass; Clearance:C4; Weight:43.00 KGS; D:320mm; SKU:22330embw33w800c4-ti; |
No. | Brand | D | d | B | Noun | SKU: | Seals | UNSPSC | Span B |
7030CD/P4ATBTA | SKF | 110mm | 60mm | 22mm | - | 6212 -timken | - | - | - |
7026CD/P4ATBTA | SKF | 175.0000 mm | 110.000 mm | 60.00 mm | - | - | - | - | - |
71824ACDGB/P4 | SKF | 85mm | 45mm | 19mm | - | 7209beat85sun-nsk | - | - | - |
7219CDGB/P4A | SKF | 120mm | 65mm | 23mm | - | 6213 c3-timken | - | - | - |
BTM130B/P4CDBB | SKF | 160mm | 75mm | 55mm | - | 22315eae4-nsk | - | - | - |
71922CD/P4ADGA | SKF | 240mm | 160mm | 60mm | - | 23032-e1-k-tvpb-qbl | - | - | - |
7222ACD/P4ADGA | SKF | 80mm | 40mm | 24.75mm | - | 32208-ntn | - | - | - |
71930CD/P4ATBTA | SKF | 120mm | 55mm | 43mm | - | 22311-e1-c4-qbl | - | - | - |
7020CDGB/P4A | SKF | 22mm | 8mm | 7mm | - | 608zz-timken | - | - | - |
71824CDGA/P4 | SKF | 3.62 Inch | 91.948 Millimeter | 2.688 Inch | 68.275 Millimeter | - | Bearing | - | Triple Lip Nitrile Rubber | 31171501 | - |
71821ACDGB/P4 | SKF | 440mm | 240mm | 120mm | - | 22248cck/w33-skf | - | - | - |
7020ACD/P4ATBTA | SKF | 100mm | 55mm | 21mm | - | 1211etn9/c3-qbl | - | - | - |
7019CD/P4ADGB | SKF | 290mm | 160mm | 104mm | - | 23232emw33c3-timken | - | - | - |
NN3022KTN9/SP | SKF | 290mm | 160mm | 104mm | - | 23232cc/c3w33-skf | - | - | - |
71928CDGA/P4A | SKF | 52mm | 25mm | 20.6mm | - | 3205-b-tvh-fag | - | - | - |
7019CD/P4ADGA | SKF | 125mm | 70mm | 39.7mm | - | 3214btnc3-qbl | - | - | - |
7219ACD/P4ADGA | SKF | 150.0000 mm | 70.000 mm | 105.00 mm | - | - | - | - | - |
7030ACD/P4ADGA | SKF | 200mm | 110mm | 53mm | - | 22222-e1-c3-fag | - | - | - |
NN3026KTN9/SP | SKF | 220mm | 160mm | 28mm | - | 7932ctrsulp3-nsk | - | - | - |
7022ACDGA/P4A | SKF | 300mm | 220mm | 60mm | - | 23944cc/c3w33-qbl | - | - | - |
71930ACD/P4ADGB | SKF | 21mm | 12mm | 5mm | - | 61801-2z-skf | - | - | - |
71919ACDGA/P4A | SKF | 440mm | 320mm | 95mm | - | 51168m-qbl | - | - | - |
71919ACDGB/P4A | SKF | 47mm | 17mm | 14mm | - | 6303/c3-koyo | - | - | - |
7019CDGA/P4A | SKF | 110mm | 60mm | 22mm | - | 6212-2rsr-c3-fag | - | - | - |
7219CDGA/P4A | SKF | 2.813 Inch | 1.125 Inch | 0.813 Inch | - | mjt1.1/8-r&m | - | - | - |
7026CD/P4AQBCA | SKF | 52mm | 25mm | 15mm | - | 1205etn9/c3-qbl | - | - | - |
71820CDGB/P4 | SKF | 130mm | 60mm | 31mm | - | 21312e-qbl | - | - | - |
71819ACDGA/P4 | SKF | 140.0000 mm | 80.000 mm | 44.40 mm | - | - | - | - | - |
71919CDGB/P4A | SKF | 15mm | 6mm | 5mm | - | 696-zen | - | - | - |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video