71919ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cage Type:Steel; B:14mm; Clearance:C3; Limiting Speed Rating (r/min):15000; Availability:In Stock; Static Load Rating (kN):6.65; Fatigue Load Rating (kN):--; d:17mm; Seals or Shields:Open Type; Weight:0.02 KGS; Reference Speed Rating (r/min):--; D:47mm; SKU:6303/c3-koyo; Dynamic Load Rating (kN):13.6; |
71830ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Availability:In Stock; Dynamic Load Rating (kN):144; Oil Limiting Speed (r/min):3400; Grease Limiting Speed (r/min):2800; Cage Type:Brass; d:110mm; SKU:6222mc3-nsk; Clearance:C3; Seals or Shields:Open Type; Static Load Rating (kN):117; B:38mm; Weight:4.45 KGS; D:200mm; |
71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:160mm; Weight:1.62 KGS; Speed Rating (r/min):7900; Seals or Shields:Open Type; Availability:In Stock; d:105mm; Static Load Rating (kN):97.9; SKU:2mm9121wicrdul-timke; Cage Type:Plastic; B:26mm; Clearance:Standard; Dynamic Load Rating (kN):89.4; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:12.50 KGS; Clearance:C3; Cage Type:Steel; B:67mm; Availability:In Stock; SKU:23034ejw33c3-timken; D:260mm; Dynamic Load Rating (kN):858; Limiting Speed Rating (r/min):1800; Reference Speed Rating (r/min):2200; d:170mm; Seals or Shields:Open Type; Static Load Rating (kN):1250; |
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:1.875 Inch; B:1.063 Inch; Seals or Shields:Open Type; Clearance:Standard; Weight:0.02 KGS; SKU:mjt1.7/8-r&m; D:4.5 Inch; Availability:In Stock; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Reference Speed Rating (r/min):36000; d:9mm; Static Load Rating (kN):1.4; Seals or Shields:Two Rubber Seals; SKU:6092rsc3-timken; Availability:In Stock; Dynamic Load Rating (kN):3.4; D:24mm; Weight:0.01 KGS; Cage Type:Steel; Clearance:C3; B:7mm; Limiting Speed Rating (r/min):30000; |
N1020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | SKU:22312-e1a-m-c3-fag; d:60mm; Reference Speed Rating (r/min):4200; Cage Type:Brass; B:46mm; Dynamic Load Rating (kN):310; Static Load Rating (kN):310; Fatigue Load Rating (kN):28; Seals or Shields:Open Type; Weight:0.02 KGS; D:130mm; Availability:In Stock; Limiting Speed Rating (r/min):5000; Clearance:C3; |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Availability:In Stock; B:75mm; Seals or Shields:Open Type; Clearance:C3; SKU:23952came4c3-nsk; Cage Type:Brass; Grease Limiting Speed (r/min):850; Dynamic Load Rating (kN):930; D:360mm; Static Load Rating (kN):1870; d:260mm; Oil Limiting Speed (r/min):1000; Weight:23.00 KGS; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating (kN):23.3; Grease Limiting Speed (r/min):6300; Static Load Rating (kN):8.45; Cage Type:Plastic; Weight:0.02 KGS; B:23mm; Clearance:C3; SKU:2210-2rstnc3-nsk; Seals or Shields:Two Rubber Seals; Availability:In Stock; D:90mm; Oil Limiting Speed (r/min):8000; d:50mm; |
7022ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Clearance:C3; Seals or Shields:Open Type; SKU:23944cc/c3w33-qbl; Availability:In Stock; B:60mm; d:220mm; D:300mm; Cage Type:Steel; Weight:0.02 KGS; |
No. | Brand | D | d | B | Noun | SKU: | Seals | UNSPSC | Span B |
7022CD/P4ADGB | SKF | 72mm | 35mm | 23mm | - | 4207atn9-skf | - | - | - |
71919CD/P4ATBTA | SKF | 80.0000 mm | 40.000 mm | 18.00 mm | - | - | - | - | - |
7028ACD/P4ADGB | SKF | 140mm | 110mm | 16mm | - | 71822acdgb/p4-skf | - | - | - |
7020CD/P4ADGA | SKF | 72.0000 mm | 50.000 mm | 12.00 mm | - | - | - | - | - |
71928ACDGA/P4A | SKF | 6mm | 2.5mm | 2.6mm | - | 682x-2z-zen | - | - | - |
7224CDGB/P4A | SKF | 4.02 Inch | 102.108 Millimeter | 2.25 Inch | 57.15 Millimeter | 3 Inch | 76.2 Millimeter | Bearing | - | Double Lip Viton | 31171511 | - |
71826CDGA/P4 | SKF | 290.0000 mm | 105.000 mm | 65.00 mm | - | - | - | - | - |
71922ACD/P4ADGA | SKF | 200mm | 130mm | 33mm | - | 7026a5trsulp3-nsk | - | - | - |
71824CD/P4DGB | SKF | 170mm | 80mm | 58mm | - | 22316-e1a-k-ma-t41a- | - | - | - |
71830ACDGB/P4 | SKF | 190mm | 90mm | 43mm | - | 7318bep-skf | - | - | - |
7024ACD/P4ADGB | SKF | 180mm | 85mm | 41mm | - | qj317-n2-mpa-c3-fag | - | - | - |
7020CDGB/P4A | SKF | 22mm | 8mm | 7mm | - | 608zz-timken | - | - | - |
71819ACD/P4DGB | SKF | 170.0000 mm | 110.000 mm | 56.00 mm | - | - | - | - | - |
7219ACD/P4ADGB | SKF | 30mm | 10mm | 9mm | - | 6200-2rsr-c3-fag | - | - | - |
7019CEGA/P4A | SKF | 360mm | 200mm | 98mm | - | 22240kembw33c3-timke | - | - | - |
7019CD/P4AQBCA | SKF | 190mm | 90mm | 43mm | - | 6318z-timken | - | - | - |
71819CDGB/P4 | SKF | 180mm | 85mm | 60mm | - | 2317km-skf | - | - | - |
7020CEGB/P4A | SKF | 52mm | 25mm | 15mm | - | 6205-fag | - | - | - |
71926ACD/P4AQBCA | SKF | 225mm | 150mm | 35mm | - | 7030a5trdudlp3-nsk | - | - | - |
71828ACD/P4DGA | SKF | 32mm | 12mm | 10mm | - | 2mm201wicrdum-timken | - | - | - |
71920ACDGA/P4A | SKF | 40mm | 17mm | 12mm | - | 7203acyu/glp4-nachi | - | - | - |
71826ACDGA/P4 | SKF | 180mm | 120mm | 28mm | - | 3mm9124wicrdum-timke | - | - | - |
71926ACD/P4ADGB | SKF | 160mm | 105mm | 26mm | - | 2mm9121wicrdul-timke | - | - | - |
71921CD/P4ADGB | SKF | 24mm | 12mm | 6mm | - | 3mm9301wicrdum-timke | - | - | - |
BTW100CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video