71919CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; Accessories:One Shield & Snap-Ri; d:40.000 mm; D:80.0000 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; Basic Static Radial Load Rating Co:26500 N; Basic Dynamic Radial Load Rating C:33600 N; B:18.00 mm; |
7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating (kN):32; Weight:0.02 KGS; Fatigue Load Rating (kN):--; B:25mm; Clearance:C3; Dynamic Load Rating (kN):53; Reference Speed Rating (r/min):--; Seals or Shields:Non-Contact Seal; d:45mm; D:100mm; SKU:6309vvc3-nsk; Cage Type:Steel; Availability:In Stock; Limiting Speed Rating (r/min):4800; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:0.75 Inch; D:3.5 Inch; Weight:0.02 KGS; Availability:In Stock; d:1.625 Inch; SKU:ljt1.5/8-r&m; Seals or Shields:Open Type; Clearance:Standard; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating (kN):60; SKU:4309btnc3-nsk; Dynamic Load Rating (kN):72; d:45mm; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Plastic; B:36mm; Oil Limiting Speed (r/min):6000; Weight:1.25 KGS; Clearance:C3; Grease Limiting Speed (r/min):4800; D:100mm; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seals or Shields:Open Type; D:250mm; Clearance:Standard; Availability:In Stock; SKU:23228-e1-k-tvpb-qbl; d:140mm; Cage Type:Plastic; B:88mm; Weight:0.02 KGS; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.20 KGS; D:6mm; d:2.5mm; B:2.6mm; SKU:682x-2z-zen; Cage Type:Steel; Availability:In Stock; Clearance:Standard; Seals or Shields:Two Metal Shields; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Weight:0.02 KGS; SKU:24040cck30/c3w33-qbl; Cage Type:Steel; Seals or Shields:Open Type; B:109mm; d:200mm; Clearance:C3; Availability:In Stock; D:310mm; |
71928ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Clearance:Standard; Availability:In Stock; Limiting Speed Rating (r/min):18000; Reference Speed Rating (r/min):17000; d:15mm; Cage Type:Plastic; D:35mm; Dynamic Load Rating (kN):11.2; Weight:0.07 KGS; Static Load Rating (kN):6.8; B:15.9mm; Fatigue Load Rating (kN):0.285; Seals or Shields:Open Type; SKU:3202atn9/w64-skf; |
71828ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Availability:In Stock; Cage Type:Plastic; Clearance:Standard; Seals or Shields:Open Type; d:12mm; Static Load Rating (kN):8.76; SKU:2mm201wicrdum-timken; D:32mm; Speed Rating (r/min):56700; B:10mm; Weight:0.04 KGS; Dynamic Load Rating (kN):3.8; |
BTW100CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Availability:In Stock; d:20mm; Cage Type:Steel; Limiting Speed Rating (r/min):13000; Clearance:C3; Static Load Rating (kN):7.8; B:15mm; Dynamic Load Rating (kN):15.9; SKU:6304zzc3-timken; Seals or Shields:Two Metal Shields; D:52mm; Reference Speed Rating (r/min):20000; Weight:0.14 KGS; |
No. | Brand | D | d | B | Noun | SKU: | Seals | UNSPSC | Span B |
71820ACD/P4DGA | SKF | 52mm | 25mm | 15mm | - | 6205-zz-koyo | - | - | - |
71919ACD/P4ADGA | SKF | 22mm | 10mm | 6mm | - | 71900cdgb/p4a-skf | - | - | - |
71922ACDGA/P4A | SKF | 140mm | 80mm | 26mm | - | 62162rs-timken | - | - | - |
S7020CEGB/P4A | SKF | 140mm | 80mm | 26mm | - | qj216-mpa-fag | - | - | - |
71819CD/P4DGA | SKF | 95mm | 60mm | 18mm | - | 7012bm-nsk | - | - | - |
71924CDGA/P4A | SKF | 85mm | 45mm | 19mm | - | 62092rsc3-timken | - | - | - |
7022ACD/P4ADGB | SKF | 75mm | 45mm | 16mm | - | 6009-ma-c3-fag | - | - | - |
71821CD/P4DGA | SKF | 340mm | 160mm | 114mm | - | 22332-mb-c4-fag | - | - | - |
7219ACDGB/P4A | SKF | 85mm | 45mm | 23mm | - | 2209etn9-qbl | - | - | - |
71821ACDGA/P4 | SKF | 42mm | 25mm | 11mm | - | 51105-skf | - | - | - |
71826CDGA/P4 | SKF | 290.0000 mm | 105.000 mm | 65.00 mm | - | - | - | - | - |
71926CDGB/P4A | SKF | 140mm | 80mm | 26mm | - | 7216begam-skf | - | - | - |
7024CDGB/P4A | SKF | 55mm | 12mm | 25mm | - | beam012055-2rs-skf | - | - | - |
71821ACDGB/P4 | SKF | 440mm | 240mm | 120mm | - | 22248cck/w33-skf | - | - | - |
7028CD/P4ATBTA | SKF | 180mm | 100mm | 34mm | - | 7220-b-mp-uo-fag | - | - | - |
NN3020KTN9/SP | SKF | 110.0000 mm | 60.000 mm | 28.00 mm | - | - | - | - | - |
71820ACD/P4DGB | SKF | 68mm | 28mm | 18mm | - | 63/28nr-nsk | - | - | - |
71819ACD/P4DGB | SKF | 170.0000 mm | 110.000 mm | 56.00 mm | - | - | - | - | - |
71920ACD/P4ATBTA | SKF | 100mm | 45mm | 25mm | - | 6309nr-skf | - | - | - |
7222ACD/P4ADGB | SKF | 80mm | 40mm | 23mm | - | 2208jc3-qbl | - | - | - |
71828ACD/P4DGB | SKF | 460mm | 300mm | 160mm | - | 24060cc/w33-skf | - | - | - |
7021CDGA/P4A | SKF | 5 Inch | 2.25 Inch | 1.25 Inch | - | ms16-hoffmann | - | - | - |
7022CD/P4AQBCA | SKF | 340.0000 mm | 220.000 mm | 56.00 mm | - | - | - | - | - |
7030CD/P4ADGB | SKF | 225.0000 mm | 105.000 mm | 49.00 mm | - | - | - | - | - |
71828ACD/P4DGA | SKF | 32mm | 12mm | 10mm | - | 2mm201wicrdum-timken | - | - | - |
71928ACDGA/P4A | SKF | 6mm | 2.5mm | 2.6mm | - | 682x-2z-zen | - | - | - |
7220CD/P4ADGA | SKF | 68mm | 45mm | 12mm | - | 7909ctrqump3-nsk | - | - | - |
7024ACD/P4ADGB | SKF | 180mm | 85mm | 41mm | - | qj317-n2-mpa-c3-fag | - | - | - |
71826CDGB/P4 | SKF | 250mm | 180mm | 33mm | - | 7936a5trdulp3-nsk | - | - | - |
7022CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video