BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Weight:0.02 KGS; SKU:24040cck30/c3w33-qbl; Cage Type:Steel; Seals or Shields:Open Type; B:109mm; d:200mm; Clearance:C3; Availability:In Stock; D:310mm; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:110.000 mm; Oil Speed Rating n2:3500 rpm; D:175.0000 mm; Basic Dynamic Radial Load Rating C:185000 N; Basic Static Radial Load Rating Co:228000 N; Grease Speed Rating n1:2900 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; B:60.00 mm; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating (kN):97; D:180mm; Cage Type:Steel; B:41mm; Clearance:C3; Weight:4.28 KGS; d:85mm; Availability:In Stock; Grease Limiting Speed (r/min):3800; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):133; SKU:6317zc3-nsk; Oil Limiting Speed (r/min):4500; |
7021ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Availability:In Stock; Cage Type:Plastic; Static Load Rating (kN):14.1; Oil Limiting Speed (r/min):32700; Preload:Medium; Seals or Shields:Open Type; B:16mm; SKU:7206a5trdump3-nsk; Dynamic Load Rating (kN):22.1; Grease Limiting Speed (r/min):21800; Weight:0.02 KGS; Clearance:Standard; d:30mm; D:62mm; |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Availability:In Stock; B:75mm; Seals or Shields:Open Type; Clearance:C3; SKU:23952came4c3-nsk; Cage Type:Brass; Grease Limiting Speed (r/min):850; Dynamic Load Rating (kN):930; D:360mm; Static Load Rating (kN):1870; d:260mm; Oil Limiting Speed (r/min):1000; Weight:23.00 KGS; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Reference Speed Rating (r/min):9000; D:80mm; Cage Type:Steel; Limiting Speed Rating (r/min):9500; Fatigue Load Rating (kN):1.88; Clearance:Standard; SKU:7307-b-jp-ua-fag; d:35mm; Seals or Shields:Open Type; Static Load Rating (kN):25; Availability:In Stock; B:21mm; Dynamic Load Rating (kN):39; Weight:0.48 KGS; |
7219CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cage Type:Steel; SKU:7217-b-jp-uo-fag; d:85mm; Clearance:Standard; Availability:In Stock; B:28mm; Reference Speed Rating (r/min):6000; Limiting Speed Rating (r/min):4500; D:150mm; Dynamic Load Rating (kN):90; Weight:1.94 KGS; Seals or Shields:Open Type; Static Load Rating (kN):80; Fatigue Load Rating (kN):5.4; |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Availability:In Stock; d:90mm; Cage Type:Steel; SKU:21318e/c3-qbl; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C3; D:190mm; B:43mm; |
71920ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.07 KGS; Cage Type:Plastic; B:12mm; Static Load Rating (kN):5.65; Preload:Light; Seals or Shields:Open Type; SKU:7203acyu/glp4-nachi; d:17mm; Clearance:Standard; D:40mm; Grease Limiting Speed (r/min):35500; Dynamic Load Rating (kN):10.5; Oil Limiting Speed (r/min):47500; Availability:In Stock; |
7022CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:22mm; Clearance:Standard; B:6mm; Cage Type:Steel; Weight:0.20 KGS; d:10mm; SKU:61900-2rs1-qbl; Seals or Shields:Two Rubber Seals; Availability:In Stock; |
No. | Brand | D | d | B | Noun | SKU: | Seals | UNSPSC | Span B |
7020CD/P4ATBTA | SKF | 85mm | 65mm | 10mm | - | 61813-timken | - | - | - |
71826ACDGB/P4 | SKF | 170mm | 80mm | 39mm | - | 6316m-nsk | - | - | - |
7224CDGB/P4A | SKF | 4.02 Inch | 102.108 Millimeter | 2.25 Inch | 57.15 Millimeter | 3 Inch | 76.2 Millimeter | Bearing | - | Double Lip Viton | 31171511 | - |
7026ACD/P4ADGA | SKF | 150mm | 110mm | 20mm | - | 7922ctrsump3-nsk | - | - | - |
71926ACD/P4ADGB | SKF | 160mm | 105mm | 26mm | - | 2mm9121wicrdul-timke | - | - | - |
71822CDGB/P4 | SKF | 4.5 Inch | 1.875 Inch | 1.063 Inch | - | mjt1.7/8-r&m | - | - | - |
71830CDGA/P4 | SKF | 200mm | 95mm | 45mm | - | 7319begam-skf | - | - | - |
7021ACDGB/P4A | SKF | 47mm | 20mm | 14mm | - | 1204tnc3-qbl | - | - | - |
7021CD/P4ADGA | SKF | 2.75 inch | 1.25 inch | 0.688 inch | - | lj1.1/4-r&m | - | - | - |
7220CD/P4ADGB | SKF | 100mm | 55mm | 21mm | - | 7211becbj-skf | - | - | - |
71822ACD/P4DGB | SKF | 72mm | 30mm | 30.2mm | - | 3306j-nsk | - | - | - |
71919CD/P4ADGA | SKF | 140mm | 80mm | 44.4mm | - | 3216a-qbl | - | - | - |
71826CD/P4DGA | SKF | 110mm | 50mm | 27mm | - | 7310begaf-skf | - | - | - |
71821CDGA/P4 | SKF | 320mm | 190mm | 104mm | - | 23138-e1a-m-fag | - | - | - |
71928CDGA/P4A | SKF | 52mm | 25mm | 20.6mm | - | 3205-b-tvh-fag | - | - | - |
71820ACDGA/P4 | SKF | 32mm | 12mm | 10mm | - | 7201a5trsump3-nsk | - | - | - |
71924CD/P4ADGA | SKF | 52mm | 25mm | 15mm | - | 6205-2rsh/c3gjn-skf | - | - | - |
7024ACD/P4AQBCA | SKF | 130.0000 mm | 95.000 mm | 18.00 mm | - | - | - | - | - |
71919CDGA/P4A | SKF | 460mm | 280mm | 146mm | - | 23156-b-k-mb-c4-fag | - | - | - |
71919ACD/P4ATBTA | SKF | 47mm | 30mm | 9mm | - | 71906acd/p4adga-skf | - | - | - |
7222CDGA/P4A | SKF | 4.13 Inch | 104.9 Millimeter | 3.688 Inch | 93.675 Millimeter | - | Bearing | - | Teflon Labyrinth | 31171501 | - |
71830ACD/P4DGB | SKF | 200mm | 110mm | 38mm | - | 6222mc3-nsk | - | - | - |
7030ACDGB/P4A | SKF | 430.0000 mm | 260.000 mm | 118.00 mm | - | - | - | - | - |
71926ACD/P4ADGA | SKF | 115.0000 mm | 65.000 mm | 14.00 mm | - | - | - | - | - |
7221ACDGA/P4A | SKF | 180mm | 100mm | 34mm | - | 1220kj-qbl | - | - | - |
NN3019KTN9/SP | SKF | 24mm | 9mm | 7mm | - | f609-zen | - | - | - |
7026CD/P4ADGA | SKF | 260mm | 170mm | 67mm | - | 23034ejw33c3-timken | - | - | - |
71926ACDGB/P4A | SKF | 110mm | 50mm | 27mm | - | 6310zz-timken | - | - | - |
71820ACDGB/P4 | SKF | 180mm | 100mm | 46mm | - | 22220e-qbl | - | - | - |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video