7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:183000 N; D:200.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; d:80.000 mm; B:48.00 mm; Basic Dynamic Radial Load Rating C:178000 N; |
7028CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:160mm; B:52.4mm; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:C4; d:90mm; SKU:23218cc/c4w33-qbl; Cage Type:Steel; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.02 KGS; D:32mm; Limiting Speed Rating (r/min):22000; Dynamic Load Rating (kN):6.8; Static Load Rating (kN):3.05; Reference Speed Rating (r/min):--; Availability:In Stock; SKU:6201zzc3-nsk; Seals or Shields:Two Metal Shields; Cage Type:Steel; B:10mm; Fatigue Load Rating (kN):--; Clearance:C3; d:12mm; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Clearance:Standard; Weight:0.59 KGS; Dynamic Load Rating (kN):41000; D:72mm; d:30mm; Oil Limiting Speed (r/min):7900; Grease Limiting Speed (r/min):6200; Cage Type:Steel; Static Load Rating (kN):27400; Seals or Shields:Open Type; B:30.2mm; SKU:3306j-nsk; Availability:In Stock; |
71920ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.07 KGS; Cage Type:Plastic; B:12mm; Static Load Rating (kN):5.65; Preload:Light; Seals or Shields:Open Type; SKU:7203acyu/glp4-nachi; d:17mm; Clearance:Standard; D:40mm; Grease Limiting Speed (r/min):35500; Dynamic Load Rating (kN):10.5; Oil Limiting Speed (r/min):47500; Availability:In Stock; |
7030ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cage Type:Brass; D:250mm; d:180mm; Weight:8.60 KGS; B:51mm; SKU:51236m-qbl; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; |
7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:41mm; Weight:5.54 KGS; Limiting Speed Rating (r/min):6300; Cage Type:Brass; Fatigue Load Rating (kN):11.7; Static Load Rating (kN):255; D:180mm; SKU:qj317-n2-mpa-c3-fag; Seals or Shields:Open Type; Availability:In Stock; Clearance:C3; Dynamic Load Rating (kN):245; d:85mm; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SKU:qj220-n2-mpa-c3-fag; d:100mm; Dynamic Load Rating (kN):224; B:34mm; Clearance:C3; Static Load Rating (kN):240; Limiting Speed Rating (r/min):6000; Weight:4.10 KGS; Cage Type:Brass; Fatigue Load Rating (kN):11.2; D:180mm; Seals or Shields:Open Type; Availability:In Stock; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:637000 N; d:210.000 mm; Basic Static Radial Load Rating Co:1120000 N; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1600 rpm; Fillet Radius rb:1.00 mm; B:122.00 mm; D:380.0000 mm; Fillet Radius ra:3.00 mm; |
N1019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Availability:In Stock; SKU:22317-e1-k-c3-qbl; Weight:0.02 KGS; Seals or Shields:Open Type; Cage Type:Steel; D:180mm; d:85mm; Clearance:C3; B:60mm; |
No. | Brand | D | d | B | Noun | SKU: | Seals | UNSPSC | Span B |
N1020KTN9/SP | SKF | 130mm | 60mm | 46mm | - | 22312-e1a-m-c3-fag | - | - | - |
71926ACD/P4ADGA | SKF | 115.0000 mm | 65.000 mm | 14.00 mm | - | - | - | - | - |
71922CDGB/P4A | SKF | 120.0000 mm | 65.000 mm | 23.00 mm | - | - | - | - | - |
71920CD/P4ADGB | SKF | 32mm | 12mm | 10mm | - | 6201zzc3-nsk | - | - | - |
71924ACD/P4ADGA | SKF | 270mm | 160mm | 86mm | - | 23132-e1a-m-c3-qbl | - | - | - |
71822CD/P4DGB | SKF | 140mm | 80mm | 26mm | - | 216-2z-skf | - | - | - |
71819ACD/P4DGB | SKF | 170.0000 mm | 110.000 mm | 56.00 mm | - | - | - | - | - |
7226CDGA/P4A | SKF | 80mm | 40mm | 23mm | - | 22208e/w64-qbl | - | - | - |
7222CDGB/P4A | SKF | 280mm | 180mm | 74mm | - | 23036cck/c3w33-qbl | - | - | - |
7028CD/P4ADGA | SKF | 90mm | 50mm | 30.2mm | - | 5210nrtnc3-nsk | - | - | - |
7024ACD/P4ATBTA | SKF | 100mm | 55mm | 21mm | - | 1211kj-nsk | - | - | - |
7022ACDGB/P4A | SKF | 90.0000 mm | 30.000 mm | 23.00 mm | - | - | - | - | - |
71830CDGB/P4 | SKF | 150mm | 85mm | 28mm | - | 7217bw-nsk | - | - | - |
71920CD/P4ATBTA | SKF | 125mm | 80mm | 22mm | - | 7016acydu/glp4-nachi | - | - | - |
7030ACDGB/P4A | SKF | 430.0000 mm | 260.000 mm | 118.00 mm | - | - | - | - | - |
7020CD/P4ADGB | SKF | 400mm | 260mm | 140mm | - | 24052cc/w33-qbl | - | - | - |
BTW100CTN9/SP | SKF | 52mm | 20mm | 15mm | - | 6304zzc3-timken | - | - | - |
7026CD/P4ADGA | SKF | 260mm | 170mm | 67mm | - | 23034ejw33c3-timken | - | - | - |
71820CDGA/P4 | SKF | 380.0000 mm | 210.000 mm | 122.00 mm | - | - | - | - | - |
7021CDGB/P4A | SKF | 300mm | 180mm | 96mm | - | 23136emw33c4-timken | - | - | - |
71922CD/P4ADGB | SKF | 320mm | 260mm | 45mm | - | 51152-mp-fag | - | - | - |
71824CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video