71922CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating (kN):1020; SKU:51152-mp-fag; Weight:7.89 KGS; Limiting Speed Rating (r/min):1500; Seals or Shields:Open Type; D:320mm; Fatigue Load Rating (kN):31500; Dynamic Load Rating (kN):236; d:260mm; Cage Type:Brass; Clearance:Standard; B:45mm; Availability:In Stock; |
71930CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Availability:In Stock; d:55mm; B:43mm; Clearance:C4; D:120mm; SKU:22311-e1-c4-qbl; Cage Type:Steel; Seals or Shields:Open Type; Weight:0.02 KGS; |
71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:31mm; Dynamic Load Rating (kN):44; Fatigue Load Rating (kN):1.05; Static Load Rating (kN):16.9; Weight:1.69 KGS; d:70mm; D:125mm; SKU:2214-m-fag; Availability:In Stock; Cage Type:Brass; Clearance:Standard; Limiting Speed Rating (r/min):8500; Seals or Shields:Open Type; Reference Speed Rating (r/min):6600; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Limiting Speed Rating (r/min):11000; Availability:In Stock; D:62mm; Fatigue Load Rating (kN):--; Dynamic Load Rating (kN):20.6; Seals or Shields:Two Metal Shields; Clearance:Standard; d:25mm; Reference Speed Rating (r/min):--; SKU:6305zz-nsk; Cage Type:Steel; Static Load Rating (kN):11.2; Weight:0.02 KGS; B:17mm; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Variant:CONV-504-3; Span B:2.219 in; Total Length A:3.000 in; Dimension C:1.0000 in; MRC Bearing Number (MRC):CONV-504-3; Basic Radial Load Rating-Dynamic DC:1990 lbf; MRC Bearing Number (MRC) :D3000; Basic Radial Load Rating-Static SCO:1270 lbf; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cage Type:Steel; SKU:22209e/c3-qbl; D:85mm; d:45mm; B:23mm; Availability:In Stock; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C3; |
7022CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:72mm; B:23mm; Weight:0.40 KGS; d:35mm; Limiting Speed Rating (r/min):8000; Availability:In Stock; Reference Speed Rating (r/min):15000; Seals or Shields:Open Type; SKU:4207atn9-skf; Clearance:Standard; Fatigue Load Rating (kN):1.2; Cage Type:Plastic; Dynamic Load Rating (kN):35.1; Static Load Rating (kN):28.5; |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:1000 rpm; Sealed Speed Rating n3:550 rpm; Accessories:Two Seals; D:620.0000 mm; Basic Dynamic Radial Load Rating C:423000 N; Fillet Radius ra:4.00 mm; Basic Static Radial Load Rating Co:750000 N; d:460.000 mm; B:74.00 mm; Grease Speed Rating Open/Shielded n1:850 rpm; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating (kN):14.8; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; D:52mm; Availability:In Stock; Clearance:C3; d:25mm; Fatigue Load Rating (kN):0.335; SKU:6205-2rsh/c3gjn-skf; Condition:New; Static Load Rating (kN):7.8; B:15mm; Limiting Speed Rating (r/min):8500; Cage Type:Steel; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:23.00 mm; d:65.000 mm; Basic Static Radial Load Rating Co:40500 N; Sealed Speed Rating n3:3600 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5300 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Oil Speed Rating n2:6300 rpm; D:120.0000 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; Basic Dynamic Radial Load Rating C:55900 N; |
No. | Brand | D | d | B | Noun | SKU: | Seals | UNSPSC | Span B |
7030CD/P4ATBTA | SKF | 110mm | 60mm | 22mm | - | 6212 -timken | - | - | - |
7028CDGA/P4A | SKF | 110mm | 50mm | 27mm | - | 7310begay-skf | - | - | - |
71824ACD/P4DGA | SKF | 90.0000 mm | 50.000 mm | 20.00 mm | - | - | - | - | - |
71820CD/P4DGA | SKF | 72mm | 30mm | 19mm | - | 6306zz-nsk | - | - | - |
7220CDGB/P4A | SKF | 360mm | 260mm | 75mm | - | 23952came4c3-nsk | - | - | - |
7020CEGA/P4A | SKF | 3.5 Inch | 1.375 Inch | 0.875 Inch | - | mj1.3/8-zz-rhp | - | - | - |
7024CDGA/P4A | SKF | 16mm | 4mm | 5mm | - | 634-2rs-zen | - | - | - |
7020CE/P4ADGA | SKF | 90mm | 55mm | 18mm | - | 6011-2rs1/c3gjn-skf | - | - | - |
71830ACD/P4DGA | SKF | 3.3125 in | 2.000 in | 0.6250 in | - | - | - | - | - |
71928ACDGB/P4A | SKF | 47mm | 22.606mm | 15.5mm | - | lm72849/lm72810-ntn | - | - | - |
7019ACDGB/P4A | SKF | 290mm | 190mm | 75mm | - | 23038cc/c3w33-qbl | - | - | - |
S7018CEGB/P4A | SKF | 62mm | 25mm | 24mm | - | 2305mc3-nsk | - | - | - |
71924CD/P4AQBCA | SKF | 130mm | 85mm | 22mm | - | 6017-2z-c3-fag | - | - | - |
71922ACDGA/P4A | SKF | 140mm | 80mm | 26mm | - | 62162rs-timken | - | - | - |
71920ACD/P4ATBTA | SKF | 100mm | 45mm | 25mm | - | 6309nr-skf | - | - | - |
7220CD/P4ADGA | SKF | 68mm | 45mm | 12mm | - | 7909ctrqump3-nsk | - | - | - |
7222ACDGA/P4A | SKF | 560mm | 380mm | 135mm | - | 23076-b-k-mb-c3-fag | - | - | - |
7022ACD/P4ADGB | SKF | 75mm | 45mm | 16mm | - | 6009-ma-c3-fag | - | - | - |
71830ACDGA/P4 | SKF | 5mm | 2mm | 1.5mm | - | s682-zen | - | - | - |
7020CDGB/P4A | SKF | 22mm | 8mm | 7mm | - | 608zz-timken | - | - | - |
BTM120A/P4CDBA | SKF | 52mm | 25mm | 18mm | - | 2205etn9/w64-skf | - | - | - |
7224CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video