7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:3.27 KGS; Static Load Rating (kN):96.8; Reference Speed Rating (r/min):5900; B:33mm; SKU:60262rs-timken; Dynamic Load Rating (kN):105; Seals or Shields:Two Rubber Seals; Availability:In Stock; D:200mm; Cage Type:Steel; Clearance:Standard; Limiting Speed Rating (r/min):4100; d:130mm; |
71922CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.29 KGS; Cage Type:Steel; Seals or Shields:Open Type; Grease Limiting Speed (r/min):7500; B:17mm; Static Load Rating (kN):18.4; Availability:In Stock; Oil Limiting Speed (r/min):10000; Dynamic Load Rating (kN):27.1; D:72mm; d:35mm; SKU:7207bw-nsk; Clearance:Standard; |
7224ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; SKU:2308ktnc3-nsk; Cage Type:Plastic; D:90mm; Dynamic Load Rating (kN):45.5; B:33mm; d:40mm; Clearance:C3; Grease Limiting Speed (r/min):6300; Oil Limiting Speed (r/min):8000; Static Load Rating (kN):13.5; |
7020CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed Rating (r/min):7300; d:65mm; Cage Type:Steel; D:85mm; Dynamic Load Rating (kN):11.9; Static Load Rating (kN):11.5; SKU:61813-timken; Availability:In Stock; Seals or Shields:Open Type; Weight:0.12 KGS; Reference Speed Rating (r/min):8600; Clearance:Standard; B:10mm; |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | SKU:f609-zen; Clearance:Standard; Cage Type:Steel; B:7mm; Availability:In Stock; d:9mm; Seals or Shields:Open Type; D:24mm; Weight:0.20 KGS; |
NN3022KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Fatigue Load Rating (kN):153; Seals or Shields:Open Type; d:160mm; Cage Type:Steel; Clearance:C3; Dynamic Load Rating (kN):1220; D:290mm; Limiting Speed Rating (r/min):2200; SKU:23232cc/c3w33-skf; Reference Speed Rating (r/min):1500; B:104mm; Weight:0.02 KGS; Availability:In Stock; Static Load Rating (kN):1660; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:110.000 mm; Oil Speed Rating n2:3500 rpm; D:175.0000 mm; Basic Dynamic Radial Load Rating C:185000 N; Basic Static Radial Load Rating Co:228000 N; Grease Speed Rating n1:2900 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; B:60.00 mm; |
71821ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:117000 N; Oil Speed Rating n2:4500 rpm; d:95.000 mm; B:32.00 mm; Grease Speed Rating n1:3500 rpm; D:170.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:108000 N; |
S7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; SKU:2304tn9-qbl; B:21mm; Clearance:Standard; Weight:0.02 KGS; Availability:In Stock; D:52mm; d:20mm; Cage Type:Plastic; |
71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Clearance:C3; Grease Limiting Speed (r/min):10000; Weight:0.13 KGS; Cage Type:Steel; Dynamic Load Rating (kN):12.6; Seals or Shields:Open Type; Static Load Rating (kN):9.65; d:40mm; Oil Limiting Speed (r/min):12000; Availability:In Stock; B:9mm; D:68mm; SKU:16008c3-nsk; |
No. | Brand | D | d | B | Noun | SKU: | Seals | UNSPSC | Span B |
7022ACD/P4ATBTA | SKF | 120mm | 55mm | 29mm | - | 1311ktnc3-qbl | - | - | - |
7022CD/P4ATBTA | SKF | 200.0000 mm | 80.000 mm | 48.00 mm | - | - | - | - | - |
71828CDGA/P4 | SKF | 72mm | 50mm | 12mm | - | 2mm9310wicrsux-timke | - | - | - |
7030CD/P4ADGB | SKF | 225.0000 mm | 105.000 mm | 49.00 mm | - | - | - | - | - |
S7018CEGB/P4A | SKF | 62mm | 25mm | 24mm | - | 2305mc3-nsk | - | - | - |
7226ACDGA/P4A | SKF | 340mm | 220mm | 90mm | - | 23044kejw33-timken | - | - | - |
7026CD/P4AQBCA | SKF | 52mm | 25mm | 15mm | - | 1205etn9/c3-qbl | - | - | - |
71924ACD/P4ADGA | SKF | 270mm | 160mm | 86mm | - | 23132-e1a-m-c3-qbl | - | - | - |
71924ACDGA/P4A | SKF | 135mm | 100mm | 25mm | - | 51120-qbl | - | - | - |
7030CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | 310mm | 200mm | 82mm | - | 23040-e1-tvpb-c3-fag | - | - | - |
71821CD/P4DGB | SKF | 95mm | 60mm | 18mm | - | 2mmvc9112hxcrdul-tim | - | - | - |
7030CD/P4ADGA | SKF | 85mm | 45mm | 19mm | - | 2mm209wicrdum-timken | - | - | - |
7021ACD/P4ADGA | SKF | 62mm | 30mm | 16mm | - | 7206a5trdump3-nsk | - | - | - |
7026ACD/P4ADGB | SKF | 110mm | 80mm | 16mm | - | 71916acega/p4a-skf | - | - | - |
71920CD/P4ADGA | SKF | 240mm | 190mm | 24mm | - | 61838ma/c3-skf | - | - | - |
71924ACD/P4ATBTA | SKF | 72mm | 35mm | 17mm | - | 7207-b-tvp-p5-ua-fag | - | - | - |
7019CDGA/P4A | SKF | 110mm | 60mm | 22mm | - | 6212-2rsr-c3-fag | - | - | - |
7224ACDGA/P4A | SKF | 90mm | 40mm | 33mm | - | 2308ktnc3-nsk | - | - | - |
71820CD/P4DGA | SKF | 72mm | 30mm | 19mm | - | 6306zz-nsk | - | - | - |
7219ACDGA/P4A | SKF | 225mm | 140mm | 68mm | - | 23128cck/w33-qbl | - | - | - |
7028CD/P4ADGA | SKF | 90mm | 50mm | 30.2mm | - | 5210nrtnc3-nsk | - | - | - |
7020ACD/P4ATBTA | SKF | 100mm | 55mm | 21mm | - | 1211etn9/c3-qbl | - | - | - |
7028ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video