7026CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cage Type:Steel; Clearance:C3; d:85mm; SKU:22317e/c3-qbl; Weight:0.02 KGS; B:60mm; Availability:In Stock; Seals or Shields:Open Type; D:180mm; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seals or Shields:Open Type; SKU:3mm9301wicrdum-timke; D:24mm; d:12mm; Static Load Rating (kN):3.55; Cage Type:Plastic; Dynamic Load Rating (kN):1.77; Clearance:Standard; Speed Rating (r/min):66500; B:6mm; Availability:In Stock; Weight:0.01 KGS; |
71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Accessories:Shield & Seal & Snap; d:80.000 mm; B:44.40 mm; D:140.0000 mm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:95000 N; Grease Speed Rating n1:2800 rpm; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seals or Shields:Two Rubber Seals; D:10mm; d:3mm; Clearance:Standard; SKU:s623-2rs-zen; Cage Type:Steel; Availability:In Stock; B:4mm; Weight:0.20 KGS; |
71924ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:9mm; Availability:In Stock; Limiting Speed Rating (r/min):32000; Reference Speed Rating (r/min):26000; Clearance:Standard; Static Load Rating (kN):2.5; d:10mm; D:30mm; SKU:7200-b-jp-ua-fag; Seals or Shields:Open Type; Dynamic Load Rating (kN):5; Fatigue Load Rating (kN):0.177; Weight:0.03 KGS; Cage Type:Steel; |
71826ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Clearance:Standard; d:120mm; Speed Rating (r/min):6200; Dynamic Load Rating (kN):103.2; Seals or Shields:Open Type; Weight:2.18 KGS; Cage Type:Plastic; SKU:3mm9124wicrdum-timke; B:28mm; D:180mm; Availability:In Stock; Static Load Rating (kN):105; |
BTW100CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Availability:In Stock; d:20mm; Cage Type:Steel; Limiting Speed Rating (r/min):13000; Clearance:C3; Static Load Rating (kN):7.8; B:15mm; Dynamic Load Rating (kN):15.9; SKU:6304zzc3-timken; Seals or Shields:Two Metal Shields; D:52mm; Reference Speed Rating (r/min):20000; Weight:0.14 KGS; |
71924CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):31.2; D:85mm; Clearance:C3; Reference Speed Rating (r/min):12000; SKU:62092rsc3-timken; Limiting Speed Rating (r/min):8200; Cage Type:Steel; Availability:In Stock; d:45mm; Weight:0.42 KGS; B:19mm; Static Load Rating (kN):20.3; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; D:2.5 Inch; Weight:0.20 KGS; SKU:ms10-hoffmann; B:0.75 Inch; d:1 Inch; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:10000 rpm; Accessories:Seal & Snap-Ring; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:5600 rpm; B:23.00 mm; d:30.000 mm; Basic Dynamic Radial Load Rating C:43600 N; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Basic Static Radial Load Rating Co:23600 N; |
No. | Brand | D | d | B | Noun | SKU: | Seals | UNSPSC | Span B |
7219CD/P4ADGA | SKF | - | 0.5 Inch | 12.7 Millimeter | - | Bearing | - | - | 31171508 | - |
71828ACD/P4DGA | SKF | 32mm | 12mm | 10mm | - | 2mm201wicrdum-timken | - | - | - |
71920ACD/P4ATBTA | SKF | 100mm | 45mm | 25mm | - | 6309nr-skf | - | - | - |
71922ACD/P4ADGB | SKF | 10mm | 3mm | 4mm | - | s623-2rs-zen | - | - | - |
7019CD/P4AQBCA | SKF | 190mm | 90mm | 43mm | - | 6318z-timken | - | - | - |
71826CD/P4DGB | SKF | 125mm | 70mm | 31mm | - | 2214-m-fag | - | - | - |
71924CD/P4AQBCA | SKF | 130mm | 85mm | 22mm | - | 6017-2z-c3-fag | - | - | - |
NN3019KTN9/SP | SKF | 24mm | 9mm | 7mm | - | f609-zen | - | - | - |
71926CDGA/P4A | SKF | 52mm | 25mm | 15mm | - | 6205 c3-timken | - | - | - |
71830CD/P4DGA | SKF | 115.0000 mm | 75.000 mm | 20.00 mm | - | - | - | - | - |
71819ACDGB/P4 | SKF | 80mm | 35mm | 21mm | - | 6307 -timken | - | - | - |
71926ACDGA/P4A | SKF | 120mm | 45mm | 29mm | - | 6409-skf | - | - | - |
71824CDGB/P4 | SKF | 47mm | 20mm | 14mm | - | 6204-c-tvh-c3-fag | - | - | - |
7022ACD/P4ATBTA | SKF | 120mm | 55mm | 29mm | - | 1311ktnc3-qbl | - | - | - |
7020CD/P4ADGB | SKF | 400mm | 260mm | 140mm | - | 24052cc/w33-qbl | - | - | - |
7226CDGA/P4A | SKF | 80mm | 40mm | 23mm | - | 22208e/w64-qbl | - | - | - |
7022CD/P4ADGB | SKF | 72mm | 35mm | 23mm | - | 4207atn9-skf | - | - | - |
7022ACD/P4AQBCA | SKF | 340mm | 160mm | 114mm | - | 22332cck/w33-skf | - | - | - |
7219ACD/P4ADGB | SKF | 30mm | 10mm | 9mm | - | 6200-2rsr-c3-fag | - | - | - |
7030CDGB/P4A | SKF | 35mm | 17mm | 10mm | - | 6003rs-timken | - | - | - |
71821ACD/P4DGA | SKF | 170.0000 mm | 95.000 mm | 32.00 mm | - | - | - | - | - |
71824CD/P4DGB | SKF | 170mm | 80mm | 58mm | - | 22316-e1a-k-ma-t41a- | - | - | - |
7030CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video