71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Availability:In Stock; d:90mm; Cage Type:Steel; SKU:21318e/c3-qbl; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C3; D:190mm; B:43mm; |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cage Type:Plastic; SKU:23032-e1-k-tvpb-qbl; Seals or Shields:Open Type; Weight:0.02 KGS; B:60mm; D:240mm; d:160mm; Availability:In Stock; Clearance:Standard; |
7220CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:55mm; Cage Type:Steel; Availability:In Stock; D:100mm; B:21mm; Reference Speed Rating (r/min):8000; Fatigue Load Rating (kN):1.66; Weight:0.02 KGS; Static Load Rating (kN):40; Limiting Speed Rating (r/min):8000; SKU:7211becbj-skf; Dynamic Load Rating (kN):49; Seals or Shields:Open Type; Clearance:Standard; |
S7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; SKU:2304tn9-qbl; B:21mm; Clearance:Standard; Weight:0.02 KGS; Availability:In Stock; D:52mm; d:20mm; Cage Type:Plastic; |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seals or Shields:Two Rubber Seals; d:10mm; D:35mm; Fatigue Load Rating (kN):--; Cage Type:Steel; Availability:In Stock; Static Load Rating (kN):3.45; Weight:0.02 KGS; Reference Speed Rating (r/min):--; Dynamic Load Rating (kN):8.1; SKU:6300-2rs-koyo; Clearance:Standard; B:11mm; Limiting Speed Rating (r/min):16000; |
7028CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cage Type:Brass; d:50mm; Clearance:Standard; Reference Speed Rating (r/min):7500; Dynamic Load Rating (kN):74.1; Fatigue Load Rating (kN):2.2; SKU:7310begay-skf; Availability:In Stock; D:110mm; Weight:0.02 KGS; Seals or Shields:Open Type; Static Load Rating (kN):51; Limiting Speed Rating (r/min):7500; B:27mm; |
7020CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed Rating (r/min):7300; d:65mm; Cage Type:Steel; D:85mm; Dynamic Load Rating (kN):11.9; Static Load Rating (kN):11.5; SKU:61813-timken; Availability:In Stock; Seals or Shields:Open Type; Weight:0.12 KGS; Reference Speed Rating (r/min):8600; Clearance:Standard; B:10mm; |
7030ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:118.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:880 rpm; Basic Static Radial Load Rating Co:1160000 N; D:430.0000 mm; Basic Dynamic Radial Load Rating C:592000 N; Fillet Radius rb:1.00 mm; d:260.000 mm; Oil Speed Rating n2:1400 rpm; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Variant:CONV-504-3; Span B:2.219 in; Total Length A:3.000 in; Dimension C:1.0000 in; MRC Bearing Number (MRC):CONV-504-3; Basic Radial Load Rating-Dynamic DC:1990 lbf; MRC Bearing Number (MRC) :D3000; Basic Radial Load Rating-Static SCO:1270 lbf; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | SKU:7310begaf-skf; Availability:In Stock; Dynamic Load Rating (kN):75; Fatigue Load Rating (kN):2.16; D:110mm; B:27mm; Weight:0.02 KGS; Limiting Speed Rating (r/min):8000; Reference Speed Rating (r/min):8000; Seals or Shields:Open Type; d:50mm; Clearance:Standard; Cage Type:Steel; Static Load Rating (kN):51; |
No. | Brand | D | d | B | Noun | SKU: | Seals | UNSPSC | Span B |
7024ACD/P4ATBTA | SKF | 100mm | 55mm | 21mm | - | 1211kj-nsk | - | - | - |
71822ACD/P4DGB | SKF | 72mm | 30mm | 30.2mm | - | 3306j-nsk | - | - | - |
71922CDGB/P4A | SKF | 120.0000 mm | 65.000 mm | 23.00 mm | - | - | - | - | - |
71826ACD/P4DGB | SKF | 240mm | 110mm | 80mm | - | 22322-e1-t41a-fag | - | - | - |
71821ACD/P4DGB | SKF | 47mm | 17mm | 14mm | - | w6303-skf | - | - | - |
7220ACD/P4ADGB | SKF | 35mm | 10mm | 11mm | - | 6300-2rs-koyo | - | - | - |
71826CDGA/P4 | SKF | 290.0000 mm | 105.000 mm | 65.00 mm | - | - | - | - | - |
BTM100A/P4CDBA | SKF | 90mm | 40mm | 23mm | - | 6308-2z/c3gjn-skf | - | - | - |
71928ACD/P4ATBTA | SKF | 260mm | 170mm | 28mm | - | 16034-fag | - | - | - |
71919CDGB/P4A | SKF | 15mm | 6mm | 5mm | - | 696-zen | - | - | - |
71920CD/P4AQBCA | SKF | 235.0000 mm | 150.000 mm | 38.00 mm | - | - | - | - | - |
7220CD/P4ADGA | SKF | 68mm | 45mm | 12mm | - | 7909ctrqump3-nsk | - | - | - |
7219CDGB/P4A | SKF | 120mm | 65mm | 23mm | - | 6213 c3-timken | - | - | - |
71920ACD/P4ATBTA | SKF | 100mm | 45mm | 25mm | - | 6309nr-skf | - | - | - |
NN3022TN9/SP | SKF | 90mm | 40mm | 33mm | - | 22308-e1-k-c3-fag | - | - | - |
71926ACD/P4ATBTA | SKF | 280mm | 180mm | 46mm | - | 3mm9136wicrdux-timke | - | - | - |
71824CD/P4DGA | SKF | 110mm | 50mm | 44.4mm | - | 3310a-2z/c3mt33-skf | - | - | - |
BTW100CTN9/SP | SKF | 52mm | 20mm | 15mm | - | 6304zzc3-timken | - | - | - |
BTM130B/P4CDBB | SKF | 160mm | 75mm | 55mm | - | 22315eae4-nsk | - | - | - |
71926ACD/P4ADGB | SKF | 160mm | 105mm | 26mm | - | 2mm9121wicrdul-timke | - | - | - |
7021ACD/P4AQBCA | SKF | 80mm | 50mm | 16mm | - | 6010-2rs/c3-qbl | - | - | - |
71822ACD/P4DGA | SKF | 300mm | 140mm | 62mm | - | 6328c3-nsk | - | - | - |
71830CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video