7006ACD/P4ATFTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cage Type:Stamped Steel; Cg - Geometry Factor11:0.112; D:12 in; Y1 - ISO Factor9:1.87; Design Units:Imperial; B - Double Cone Width:4.5000 in; r - Cup Backface To Clear Radius2:0.130 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:61200 lbf; Y2 - ISO Factor10:2.79; Ab - Cage-Cone Frontface Clearance:0.08 in; K - Factor7:1.62; Db - Cup Backface Backing Diameter:10.98 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21700 lbf; |
7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cage Type:Pin-Type; G2 - Heat Generation Factor (Rib-Roller End):170.3; G1 - Heat Generation Factor (Roller-Raceway):2663.9; db - Cone Backface Backing Diameter:14.25 in; a - Effective Center Location4:-0.96 in; K - Factor8:1.48; Cone Part Number:EE790116; C0 - Static Radial Rating:923000 lbf; d:11.5000 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:122000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:695000 lbf; |
7006CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Number:22215; Full Timken Part Number:TAPK15K065SB; Dimension C:3.86 in; Int Radial Clearance Reduction Min:0.0015 in; C0 - Static Load:54100 lb; Y2 - Geometry Factor:4.67; Grease Lubrication - M/N Seal:1600 rpm; Dimension E:2.75 in; Shaft Size :65 mm; Dimension S:2.87 in; Dimension D Min:9.06 in; Grease Lubrication - T Seal:2400 rpm; Dimension L:3.86 in; Oil Lubrication - B/C/O Seal:1300 rpm; |
71934CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Clearance:Standard; Availability:In Stock; B:33mm; SKU:4308btn-nsk; Weight:0.95 KGS; Cage Type:Plastic; D:90mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):7000; Dynamic Load Rating (kN):63; d:40mm; Static Load Rating (kN):48; Grease Limiting Speed (r/min):5600; |
7007CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Preload:Medium; Dynamic Load Rating (kN):11.7; Seals or Shields:Open Type; Grease Limiting Speed (r/min):18000; D:62mm; Static Load Rating (kN):8; Oil Limiting Speed (r/min):30000; Weight:0.11 KGS; d:40mm; Fatigue Load Rating (kN):0.34; Availability:In Stock; Cage Type:Plastic; B:12mm; Clearance:Standard; SKU:71908acdgb/p4a-skf; |
7002ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Two Metal Shields; B:20.6mm; SKU:3205b-2znrtnc3-qbl; Clearance:C3; D:52mm; Cage Type:Plastic; Availability:In Stock; d:25mm; Weight:0.02 KGS; |
7011ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Reference Thermal Speed Rating (Oil)2:1300; da - Inner Ring Backing Diameter:210.000 mm; Da - Outer Ring Backing Diameter:281.000 mm; Type:NU; B - Outer Ring Width:85.725 mm; Bearing Weight:23.8 Kg; d:190.000 mm; R - Inner Ring To Clear Radius4:2.500 mm; C - Inner Ring Width:85.725 mm; Reference Thermal Speed Rating (Grease):1100; Tapered Bore:N; C0 - Static Radial Rating:1600000 N; C - Dynamic Radial Rating1:973000 N; |
71932ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Clearance:Standard; SKU:23152embw509c08-timk; Availability:In Stock; Dynamic Load Rating (kN):2680; d:260mm; Static Load Rating (kN):3930; D:440mm; Weight:90.00 KGS; B:144mm; Cage Type:Brass; Reference Speed Rating (r/min):930; Limiting Speed Rating (r/min):830; |
7010ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ab - Cage-Cone Frontface Clearance:4.6 mm; Cg - Geometry Factor:0.168; C0 - Static Radial Rating:1780000 N; Cage Type:Stamped Steel; D:380.000 mm; e - ISO Factor8:0.43; a - Effective Center Location3:11.4 mm; Design Units:METRIC; B:63.5 mm; Series:32956M; C - Cup Width:48 mm; Cone Part Number:X32956M; db - Cone Backface Backing Diameter:299.97 mm; K - Factor7:1.35; Aa - Cage-Cone Backface Clearance:6.3 mm; |
7008ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:94.8 Kg; Dynamic Load Rating:3120 kN; T - Total Width:122.00 mm; D - Outside Diameter:540.000 mm; T1 - Cage Position:102.60 mm; r - Fillet Radius:4.0 mm; d1 - Cone Outside Diameter:497.00 mm; d:340.00 mm; H - Shoulder Diameter - Shaft (Min):463.00 mm; T4 - Cone Width:73.50 mm; D1 - Cup Bore:428.00 mm; Bearing Type:Thrust Spherical Rol; Static Load Rating:12000 kN; T3 - Cup Width:59.50 mm; S - Dimension:192.00 mm; |
No. | Brand | T | t | s | H | G | E | N | J |
7034CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW200CM/SP | SKF | - | - | - | - | - | - | - | - |
7006CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7007CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7007ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7009CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7005CE/P4A | SKF | - | - | - | 15.6875 in | - | - | - | - |
7001CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7004CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7004CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7004CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7003CE/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7009CE/HCP4A | SKF | - | - | - | - | M90x2 | - | - | - |
7006CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7005ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
BTW160CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video