7911A5TRDUDLP3 NSK Super Precision Bearings | Bearing Bore Shape:Round; Max Bearing Speed:5500 rpm; Ball Material:Steel; Bearing Locking Device:Eccentric Collar; Ship Weight:2.75 LB; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; Ring Size:Standard; Bearing Inner Ring Material:Steel; Bearing Series:207 Series; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Duty:Intermediate Duty; |
7009CTRSUMP3 NSK Super Precision Bearings | Radial Clearance:0.045 to 0.070 mm; dc (min):55 mm; Limiting Speed - Grease:6,400 rpm; dd (min):60 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:7,700 rpm; Inside Ring Outside Diameter:52 mm; Enclosure:Open; Dynamic Load Rating:114,000 N; r1:1.5 mm; Static Load Rating:122,000 N; Fillet Radius/Chamfer:1.5 mm; ra1 (max):1.5 mm; B:33 mm; d:40 mm; ra (max):1.5 mm; D:90 mm; db (max):51 mm; db (min):48.5 mm; |
7910CTRSULP3 NSK Super Precision Bearings | Basic static load rating C0:9 kN; Reference grease quantity Gref:1.98 cm³; Db max.:60 mm; Calculation factor f2B:1.02; D:62 mm; Mass bearing:0.15 kg; Calculation factor f1:0.99; D1:53.3 mm; Preload class B GB:180 N; Calculation factor f2C:1.05; Fatigue load limit Pu:0.38 kN; Number of balls z:16; a:18.5 mm; Static axial stiffness, preload class A:86 N/µm; ra max.:1 mm; d:35 mm; Calculation factor fHC:1; |
7210A5TRSUMP3 NSK Super Precision Bearings | Anti-Rotation Pin:Yes; Flinger Type:None; End Cap Groove:No; Bearing Locking Device:Eccentric Collar; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; UPC:782476380861; Bearing Insert Material:Steel; Bearing Series:209 Series; Max Bearing Speed:5000 rpm; d:1.6875 in; Shaft Attachment (2):Eccentric Collar; Self Aligning:Self Centering; Housing Coating:Powder Coat; Ball Bearing Housing Series:209 Series; |
7912A5TRDUMP3 NSK Super Precision Bearings | Flinger Material:Steel; Self Aligning:Self Centering; Ball Bearing Housing Series:208 Series; Bearing Series:208 Series; Max Bearing Speed:5000 rpm; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; d:40.0000 mm; Flinger Type:Rubberized; Ring Size:Standard; Bearing Insert Material:Steel; Retainer Material:Nylon; Housing Coating:Powder Coat; Retainer Type:Std Retainer; UPC:782475466627; Bearing Duty:Normal Duty; |
7209CTRSUMP3 NSK Super Precision Bearings | Fillet Radius/Chamfer:3 mm; dd (min):196 mm; Limiting Speed - Oil:2,400 rpm; d:150 mm; B:73 mm; Enclosure:Open; db (min):164 mm; Limiting Speed - Grease:2,000 rpm; Configuration:Single Row; Da (max):256 mm; r1:3 mm; Radial Clearance:0.115 to 0.165 mm; ra (max):2.5 mm; D:270 mm; Dynamic Load Rating:660,000 N; Weight:18.500 kg; dc (min):184 mm; ra1 (max):2.5 mm; Static Load Rating:990,000 N; db (max):179 mm; |
7011CTRSUMP3 NSK Super Precision Bearings | Flinger Material:None; Housing Material:Cast Iron; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; Housing Type:4 Bolt Flange; Flinger Type:None; Bearing Locking Device:Eccentric Collar; End Cap Groove:No; Bearing Series:205 Series; |
7008CTRSUMP3 NSK Super Precision Bearings | Bearing Series:315 Series; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Ship Weight:215 LB; d:3.9375 in; UPC:782475036851; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Series:315 SERIES (311 - 40; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; |
7908CTRDULP3 NSK Super Precision Bearings | Calculation factor e:0.68; Preload class C GC:1040 N; Basic static load rating C0:14.6 kN; da min.:71 mm; Static axial stiffness, preload class C:287 N/µm; Mass bearing:0.41 kg; Static axial stiffness, preload class A:146 N/µm; Calculation factor fHC:1.01; da max.:76.5 mm; Number of balls z:25; Static axial stiffness, preload class B:220 N/µm; ra max.:1 mm; Basic dynamic load rating C:19.5 kN; |
7010CTRSUV1VLP3 NSK Super Precision Bearings | Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; End Cap Groove:No; Seal Type:Shield; Housing Type:4 Bolt Flange; Grease Type:DuPont Krytox GPL 20; Flinger Type:Standard; Housing Coating:Powder Coat; Flinger Material:Steel; Expansion Type:Non-Expansion; d:1.7500 in; Self Aligning:Self Centering; Ball Material:Steel; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; |
No. | Brand | b | G | S | M | l | J | h | w |
7911CTRDUDMP3 | NSK | - | Tr 420x5 | - | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | 57.15 mm | - |
60BNR10HTYNDUELP3 | NSK | 70 mm | Tr 850x7 | - | - | - | - | 38 mm | - |
7908CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDULP3 | NSK | 4.8 mm | - | - | - | - | - | - | - |
7013CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUMP3 | NSK | - | - | - | - | - | 840 mm | - | - |
7211A5TYNSUMP4 | NSK | - | - | - | - | - | 350 mm | - | - |
7208CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRV1VSULP2 | NSK | - | - | - | - | - | - | - | - |
7912CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
110BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7908A5TRSUV1VLP3 | NSK | 6 mm | - | - | - | - | - | - | - |
65BNR10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUMP3 | NSK | - | - | - | - | - | - | 31.75 mm | - |
7008CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7008CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDLP3 NSK Super Precision Bearings Video