779 774D Timken Tapered Roller Bearings | Size (mm):200x250x30; B:30 mm; Bearing number:NUP2840; Width (mm):30; C:30 mm; D:250 mm; d:200 mm; Outer Diameter (mm):250; Bore Diameter (mm):200; |
596S 592D Timken Tapered Roller Bearings | Outer Diameter (mm):6; D:6 mm; d:3 mm; Weight:0,00027 Kg; B:2,5 mm; Bearing number:MR 63 ZZ; Bore Diameter (mm):3; Basic dynamic load rating (C):0,208 kN; Size (mm):3x6x2.5; db max.:3,7 mm; rb max.:0,1 mm; Db min.:5,4 mm; C:2,5 mm; r min.:0,1 mm; Width (mm):2,5; Basic static load rating (C0):0,074 kN; |
M235149 M235113CD Timken Tapered Roller Bearings | C:31 mm; Bearing number:6410; Width (mm):31; d:50 mm; Outer Diameter (mm):130; Size (mm):50x130x31; Bore Diameter (mm):50; B:31 mm; D:130 mm; |
NP995051 M244210CD Timken Tapered Roller Bearings | Fillet Radius/Chamfer:2.1 mm; da min.:72 mm; Bore Diameter (mm):65; Da max.:133 mm; Enclosure:Open; 2B:66 mm; Outer Diameter (mm):140; r min.:2.1 mm; Width (mm):33; Basic static load rating (C0):155 kN; Da1 (max):128 mm; Basic dynamic load rating (C):170 kN; Dynamic Load Rating:170,000 N; ra (max):2 mm; r1:1.1 mm; (Grease) Lubrication Speed:3200 r/min; Width:33 mm; Outside Diameter:140 mm; B:33 mm; |
67791 67720CD Timken Tapered Roller Bearings | g:32 mm; i:59 mm; a:310 mm; Bore Diameter (mm):100; n:42 mm; E:242 mm; Bi:108 mm; Bearing number:UCF320; Z:125 mm; Bolt (G):M33; I:94 mm; s:38 mm; d:100 mm; |
48393 48320D Timken Tapered Roller Bearings | Width (mm):87,312; r:6,4 mm; D:546,1 mm; C:68,262 mm; B:87,312 mm; Outer Diameter (mm):546,1; R:6,4 mm; Bore Diameter (mm):406,4; Bearing number:M667944/M667911; T:87,312 mm; Size (mm):406.4x546.1x87.312; d:406,4 mm; |
593 592D Timken Tapered Roller Bearings | Bearing number:TUP1 08.12; Bore Diameter (mm):8; f1:0,5 mm; D:10 mm; L:12 mm; f2:0,3 mm; Outer Diameter (mm):10; d:8 mm; |
95500 95927CD Timken Tapered Roller Bearings | B:22 mm; Bolt (G):M6; J:63,5 mm; Bearing number:SBPF201-8; Width (mm):22; Weight:0,27 Kg; H:81 mm; Basic dynamic load rating (C):9,55 kN; S:6 mm; Basic static load rating (C0):4,8 kN; H2:49 mm; Bore Diameter (mm):12,7; d:12,7 mm; A1:4 mm; N:7,1 mm; A:14 mm; |
DX596094 DX198514 Timken Tapered Roller Bearings | (Grease) Lubrication Speed:2000 r/min; Size (mm):140x250x42; d:140 mm; Outer Diameter (mm):250; r min.:3 mm; Basic dynamic load rating (C):390 kN; Basic static load rating (C0):515 kN; Fw:169 mm; B:42 mm; Weight:8.90 Kg; r1 min.:3 mm; Bearing number:NJ 228 E; Bore Diameter (mm):140; Width (mm):42; D:250 mm; |
594 592D Timken Tapered Roller Bearings | yobi:FJ-3526; D:42 mm; NA-DEX:40.387; Basic dynamic load rating (C):31500 kN; hidYobi:FJ-3526; Weight:0,054 Kg; NC-SLR:20.8; (Grease) Lubrication Speed:5600 r/min; Prod_Type3:NRB_DC_FJ-MFJ_WC_OT; D_:42; N-KBRG:8201; NC-KMS:28; Pmax:25800; Bearing number:FJ-3526; d:30; NC-DA:2.687; GRS rpm:5600; n_yobi:FIR-303526; Bore Diameter (mm):35; C0:60.891; |
No. | Brand | f | t | e | A | H | n | F | S |
H247549 H247510CD | Timken | - | - | - | - | - | - | - | - |
595A 592D | Timken | - | - | - | - | - | - | - | - |
861 854D | Timken | - | - | - | - | - | - | - | - |
42381 42587D | Timken | - | - | - | - | - | - | - | - |
48385 48320D | Timken | - | - | - | - | - | - | 230 mm | - |
93825A 93127CD | Timken | - | - | - | - | - | - | - | 4 mm |
36690 36620D | Timken | - | - | - | - | - | - | - | - |
96900 96140CD | Timken | - | - | - | - | - | - | - | - |
67885 67820CD | Timken | - | - | 0.27 | - | - | - | - | - |
EE420850 421462XD | Timken | - | - | - | - | - | - | - | - |
8578 8520CD | Timken | - | - | - | - | - | - | - | - |
67782 67720CD | Timken | - | - | - | - | 12,5 mm | - | 151,69 mm | - |
81630 81963CD | Timken | - | - | - | - | - | - | - | - |
42362 42587D | Timken | - | - | - | - | - | - | - | - |
EE113091 113171D | Timken | - | - | - | - | - | - | - | - |
HM231140 HM231111CD | Timken | 1.12 mm | - | - | - | - | - | - | - |
594A 592D | Timken | - | - | - | - | - | - | - | - |
783 774D | Timken | - | - | - | - | - | - | - | - |
82550 82951CD | Timken | - | - | - | - | - | - | - | - |
598 592D | Timken | - | - | - | - | - | - | - | - |
93787 93127CD | Timken | - | - | - | - | - | - | - | - |
HH224335 HH224310CD | Timken | - | - | - | 37 mm | 102 mm | - | - | - |
578 572D Timken Tapered Roller Bearings Video