HH234049 HH234011CD Timken Tapered Roller Bearings | Width (mm):56; Bore Diameter (mm):560; Outer Diameter (mm):680; (Grease) Lubrication Speed:710 r/min; Bearing number:618/560; Weight:41,5 Kg; C:56 mm; D:680 mm; Size (mm):560x680x56; B:56 mm; Basic dynamic load rating (C):335 kN; d:560 mm; Basic static load rating (C0):600 kN; |
LM446349 LM446310D Timken Tapered Roller Bearings | Width (mm):12; Basic static load rating (C0):17000 kN; Size (mm):30x37x12; d:30 mm; D:37 mm; Basic dynamic load rating (C):11000 kN; Bearing number:HK3012; Bore Diameter (mm):30; Outer Diameter (mm):37; C:12 mm; |
799A 792CD Timken Tapered Roller Bearings | Basic static load rating (C0):1540 kN; Bore Diameter (mm):330,2; Width (mm):63,5; Size (mm):330.2x457.2x63.5; d:330,2 mm; T:63,5 mm; D:457,2 mm; r:3,3 mm; Weight:35,4 Kg; Outer Diameter (mm):457,2; Basic dynamic load rating (C):400 kN; Bearing number:0330XRN045; C:63,5 mm; (Grease) Lubrication Speed:290 r/min; |
L116149 L116110D Timken Tapered Roller Bearings | Bore Diameter (mm):90; C:43 mm; Outer Diameter (mm):190; Basic dynamic load rating (C):316 kN; Size (mm):90x190x43; D:190 mm; Basic static load rating (C0):355 kN; d:90 mm; Fw:113,5 mm; Width (mm):43; B:43 mm; Bearing number:NU318 E; Weight:5,47 Kg; (Grease) Lubrication Speed:3100 r/min; |
52387 52637D Timken Tapered Roller Bearings | D:225 mm; Bore Diameter (mm):105; Width (mm):49; Basic static load rating (C0):64,5 kN; B:49 mm; r min.:3 mm; Basic dynamic load rating (C):154 kN; C:49 mm; Weight:10 Kg; da min.:118 mm; Bearing number:1321S; Calculation factor (Y1):2,7; Calculation factor (e):0,23; Da max.:212 mm; ra max.:2,5 mm; d:105 mm; Calculation factor (Y0):2,9; Outer Diameter (mm):225; (Oil) Lubrication Speed:3 200 r/min; Size (mm):105x225x49; |
48282 48220D Timken Tapered Roller Bearings | Manufacturer Name:IKO; da max:148 mm; Size (mm):135x188x60.5; Outer Diameter (mm):188; Bearing number:TRI 13518860; Bore Diameter (mm):135; Basic dynamic load rating (C):320 kN; S:2,5 mm; B:60,5 mm; da min.:143 mm; Inventory:0.0; D:188 mm; Category:Bearings; r min.:1,5 mm; Minimum Buy Quantity:N/A; Fw:150 mm; Weight:5,1 Kg; Width (mm):60,5; C:60 mm; Da max.:180 mm; |
36990 36920CD Timken Tapered Roller Bearings | Width (mm):7; B:7 mm; D:37 mm; Bore Diameter (mm):25; Da max.:35 mm; C:7 mm; (Grease) Lubrication Speed:18000 r/min; Size (mm):25x37x7; Bearing number:6805NKE; r min.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; ra max.:0.3 mm; da min.:27 mm; Outer Diameter (mm):37; d:25 mm; Basic static load rating (C0):2,94 kN; |
73562 73876CD Timken Tapered Roller Bearings | K:12 mm; Calculation factor Y0:2.2; Reference speed:800 r/min; Ba min.:14 mm; B5:72 mm; Mass bearing + sleeve:250 kg; r1,2 min.:5 mm; D1 ≈:498 mm; da max.:394 mm; Limiting speed:1000 r/min; d2 ≈:394 mm; D:580 mm; b:22.3 mm; d3:440 mm; db min.:360 mm; d1:320 mm; Basic dynamic load rating C:4445 kN; B2:55 mm; Calculation factor Y2:3.3; B1:254 mm; |
LM742749 LM742710CD Timken Tapered Roller Bearings | A:198 mm; H1:162 mm; B:82 mm; G:29 mm; P:124 mm; L:54 mm; H:260 mm; H2:157 mm; Bore Diameter (mm):75; K:30 mm; R:38 mm; S:48 mm; Bearing number:UKT217; J:73 mm; E:173 mm; d:75 mm; Q:73 mm; |
HM926747 HM926710CD Timken Tapered Roller Bearings | Bearing No.:K38X41X9TN; Oil lub.:11000; Bc:9 mm; (Oil) Lubrication Speed:11000 r/min; Basic dynamic load rating (C):5.93 kN; Fw:38 mm; Outer Diameter (mm):43; P/S:P; (Grease) Lubrication Speed:7100 r/min; C0r:11.0; Shaft(max.):38.000; Ew:43 mm; Basic static load rating (C0):11.0 kN; Bore Diameter (mm):38; Cr:5.93; Housing(min.):41.009; Grease lub.:7100; Cu:1.65; Shaft(min.):37.989; Weight:0.004 Kg; |
No. | Brand | f | t | e | A | H | n | F | S |
677 672D | Timken | - | - | - | - | - | - | - | - |
662 654D | Timken | - | - | - | - | - | - | - | - |
663 654D | Timken | - | - | - | - | - | - | - | - |
37425 37626D | Timken | - | - | - | - | - | - | - | - |
786 773D | Timken | - | - | - | - | - | - | - | - |
EE114081 114161D | Timken | - | - | - | - | 102 mm | - | - | - |
67391 67322D | Timken | - | - | - | - | - | - | - | - |
593 592D | Timken | - | - | - | - | - | - | - | - |
98394X 98789D | Timken | - | - | - | - | - | - | - | - |
782 773D | Timken | - | - | - | - | - | - | - | - |
H924033 H924010D | Timken | - | - | - | - | - | - | - | - |
99587 99102CD | Timken | - | - | - | - | - | - | - | - |
67791 67720CD | Timken | - | - | - | - | - | 42 mm | - | - |
67887 67820CD | Timken | - | - | - | - | - | - | - | - |
56418 56650D | Timken | - | - | - | - | - | - | - | - |
760 752D | Timken | - | - | - | - | - | - | - | - |
71437 71751D | Timken | - | - | - | - | - | - | - | - |
681 672D | Timken | - | - | - | - | - | - | - | - |
93825A 93127CD | Timken | - | - | - | - | - | - | - | 4 mm |
8574 8520CD | Timken | - | - | - | - | - | - | - | - |
798 792CD | Timken | - | - | - | - | - | - | - | - |
71425 71751D | Timken | - | - | - | - | - | - | - | - |
HM237542 HM237510CD | Timken | - | - | - | - | 87 mm | - | - | - |
98335 98789D | Timken | - | - | - | - | - | - | - | - |
HM743345 HM743310CD | Timken | - | - | - | - | - | - | - | - |
786 773D Timken Tapered Roller Bearings Video