7005ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
With over 10170 full-service stores, our 7005ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle inventory 22.4 G2 - Heat Generation Factor (Rib-Roller End) is extensive and 2.2050 in B - Cone Width our parts are priced right. within 24 hours. Guangzhou Wangli Auto Parts Co., Ltd. This 32600 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 helps you maximize your productivity by saving time and your hard-earned dollars.
Brand Name: | SKF |
Model Number: | 7005ACD/P4ATBTB |
B - Cone Width: | 2.2050 in |
G2 - Heat Generation Factor (Rib-Roller End): | 22.4 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 32600 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 18700 lbf |
C0 - Static Radial Rating: | 90900 lbf |
Design Units: | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 10400 lbf |
db - Cone Backface Backing Diameter: | 3.19 in |
Product Details
B - Cone Width | 2.2050 in |
G2 - Heat Generation Factor (Rib-Roller End) | 22.4 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 32600 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 18700 lbf |
C0 - Static Radial Rating | 90900 lbf |
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 10400 lbf |
db - Cone Backface Backing Diameter | 3.19 in |
Ab - Cage-Cone Frontface Clearance | 0.05 in |
Cg - Geometry Factor | 0.0827 |
Aa - Cage-Cone Backface Clearance | 0.13 in |
K - Factor8 | 1.8 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 126000 lbf |
Cone Part Number | 6376 |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 72300 lbf |
d | 2.3750 in |
Series | 6300 |
a - Effective Center Location4 | -0.76 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |