7007CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
The online 7007CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle parts store gives you immediate access to a selection 60.9 Dynamic Load Rating (kN): of more 90mm D than 1.4 million new, Guangzhou Wangli Auto Parts Co., Ltd. used, remanufactured.
Brand Name: | SKF |
Model Number: | 7007CE/HCP4A |
D: | 90mm |
Cage Type:: | Plastic |
Dynamic Load Rating (kN):: | 60.9 |
Availability:: | In Stock |
Weight:: | 0.41 KGS |
Seals or Shields:: | Open Type |
Speed Rating (r/min):: | 2200 |
d: | 50mm |
Product Details
D | 90mm |
Cage Type: | Plastic |
Dynamic Load Rating (kN): | 60.9 |
Availability: | In Stock |
Weight: | 0.41 KGS |
Seals or Shields: | Open Type |
Speed Rating (r/min): | 2200 |
d | 50mm |
Clearance: | Standard |
B | 15mm |
SKU: | mm50bs90dl-timken |
Static Load Rating (kN): | 41.4 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |