7007CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Various Super Precision Angular Contact Bearings 745 Series 159.6 G1 - Heat Generation Factor (Roller-Raceway) types and sizes to accommodate your Guangzhou Wangli Auto Parts Co., Ltd. 7007CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 0.05 in Aa - Cage-Cone Backface Clearance requirements.
Brand Name: | SKF |
Model Number: | 7007CE/HCP4ADT |
Series: | 745 |
Aa - Cage-Cone Backface Clearance: | 0.05 in |
G1 - Heat Generation Factor (Roller-Raceway): | 159.6 |
Ab - Cage-Cone Frontface Clearance: | 0.08 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 21900 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 84700 lbf |
d: | 3.2500 in |
K - Factor8: | 1.8 |
Product Details
Series | 745 |
Aa - Cage-Cone Backface Clearance | 0.05 in |
G1 - Heat Generation Factor (Roller-Raceway) | 159.6 |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 21900 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 84700 lbf |
d | 3.2500 in |
K - Factor8 | 1.8 |
B - Cone Width | 1.8375 in |
G2 - Heat Generation Factor (Rib-Roller End) | 26.3 |
R - Cone Backface To Clear Radius3 | 0.14 in |
Cone Part Number | 749A |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 3.9 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 38200 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 147000 lbf |
C0 - Static Radial Rating | 93800 lbf |
Cg - Geometry Factor | 0.0898 |
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 12200 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |