7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Can't 19.000 mm C - Cup Width find what you're 3.8 mm Ab - Cage-Cone Frontface Clearance looking 25900 N C90 - Dynamic Radial Rating (90 million revolutions)4 for 7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle ? Our expert Super Precision Angular Contact Bearings Representatives be in contact with you Guangzhou Wangli Auto Parts Co., Ltd. shortly!
Brand Name: | SKF |
Model Number: | 7009ACD/P4ADBA |
C - Cup Width: | 19.000 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 25900 N |
Ab - Cage-Cone Frontface Clearance: | 3.8 mm |
Design Units: | METRIC |
db - Cone Backface Backing Diameter: | 60.96 mm |
Da - Cup Frontface Backing Diameter: | 86.40 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 37.4 |
R - Cone Backface To Clear Radius1: | 1.520 mm |
Product Details
C - Cup Width | 19.000 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 25900 N |
Ab - Cage-Cone Frontface Clearance | 3.8 mm |
Design Units | METRIC |
db - Cone Backface Backing Diameter | 60.96 mm |
Da - Cup Frontface Backing Diameter | 86.40 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 37.4 |
R - Cone Backface To Clear Radius1 | 1.520 mm |
K - Factor7 | 1.39 |
da - Cone Frontface Backing Diameter | 57.91 mm |
d | 50.000 mm |
D | 90.000 mm |
a - Effective Center Location3 | -3.6 mm |
Db - Cup Backface Backing Diameter | 81.03 mm |
Y - ISO Factor9 | 1.43 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 99800 N |
B | 24.750 mm |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 118000 N |
Cg - Geometry Factor | 0.0877 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |