7009CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Welcome to the Guangzhou Wangli Auto Parts Co., Ltd. 18900 lbf C1 - Dynamic Radial Rating (1 million revolutions)6 7009CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 19900 lbf C0 - Static Radial Rating 6560 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 online seller.
Brand Name: | SKF |
Model Number: | 7009CE/HCP4ADGA |
C0 - Static Radial Rating: | 19900 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 6560 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 18900 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.15 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 8540 lbf |
Cg - Geometry Factor: | 0.0899 |
Aa - Cage-Cone Backface Clearance: | 0.12 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 32900 lbf |
Product Details
C0 - Static Radial Rating | 19900 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 6560 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 18900 lbf |
Ab - Cage-Cone Frontface Clearance | 0.15 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 8540 lbf |
Cg - Geometry Factor | 0.0899 |
Aa - Cage-Cone Backface Clearance | 0.12 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 32900 lbf |
Series | 44000 |
d | 1.2500 in |
a - Effective Center Location4 | 0.09 in |
R - Cone Backface To Clear Radius3 | 0.06 in |
G2 - Heat Generation Factor (Rib-Roller End) | 8.7 |
Design Units | Imperial |
da - Cone Frontface Backing Diameter | 1.83 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 4910 lbf |
Cage Type | Stamped Steel |
K - Factor8 | 0.75 |
db - Cone Backface Backing Diameter | 1.93 in |
G1 - Heat Generation Factor (Roller-Raceway) | 22.9 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |