7040CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a 7040CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Brass Cage Type: that I want to pick Guangzhou Wangli Auto Parts Co., Ltd. up 655 Static Load Rating (kN): at a our store?
Brand Name: | SKF |
Model Number: | 7040CDGA/P4A |
Static Load Rating (kN):: | 655 |
D: | 250mm |
Cage Type:: | Brass |
Clearance:: | Standard |
B: | 37mm |
Seals or Shields:: | Open Type |
SKU:: | 51140-mp-fag |
Weight:: | 4.12 KGS |
Product Details
Static Load Rating (kN): | 655 |
D | 250mm |
Cage Type: | Brass |
Clearance: | Standard |
B | 37mm |
Seals or Shields: | Open Type |
SKU: | 51140-mp-fag |
Weight: | 4.12 KGS |
d | 200mm |
Dynamic Load Rating (kN): | 170 |
Limiting Speed Rating (r/min): | 1800 |
Availability: | In Stock |
Fatigue Load Rating (kN): | 22700 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |