71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
Question71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle ? 36mm B Find what you 38.5 Dynamic Load Rating (kN): need faster by entering Two Rubber Seals Seals or Shields: your Super Precision Bearing information Guangzhou Wangli Auto Parts Co., Ltd. .
Brand Name: | SKF |
Model Number: | 71822ACDGB/P4 |
Dynamic Load Rating (kN):: | 38.5 |
B: | 36mm |
Seals or Shields:: | Two Rubber Seals |
Weight:: | 1.34 KGS |
Fatigue Load Rating (kN):: | 0.78 |
Availability:: | In Stock |
Limiting Speed Rating (r/min):: | 4800 |
Clearance:: | Standard |
Product Details
Dynamic Load Rating (kN): | 38.5 |
B | 36mm |
Seals or Shields: | Two Rubber Seals |
Weight: | 1.34 KGS |
Fatigue Load Rating (kN): | 0.78 |
Availability: | In Stock |
Limiting Speed Rating (r/min): | 4800 |
Clearance: | Standard |
SKU: | 2309-2rs-tvh-fag |
D | 100mm |
d | 45mm |
Cage Type: | Plastic |
Static Load Rating (kN): | 12.6 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |