71830CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71830CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Needs Analysis 163 Static Load Rating (kN): , Super Precision Bearing Manufacturing Service . 95mm d Get Your Guangzhou Wangli Auto Parts Co., Ltd. Free.
Brand Name: | SKF |
Model Number: | 71830CDGA/P4 |
d: | 95mm |
Static Load Rating (kN):: | 163 |
Reference Speed Rating (r/min):: | 4300 |
Clearance:: | Standard |
Cage Type:: | Brass |
Seals or Shields:: | Open Type |
Fatigue Load Rating (kN):: | 5.7 |
B: | 45mm |
Product Details
d | 95mm |
Static Load Rating (kN): | 163 |
Reference Speed Rating (r/min): | 4300 |
Clearance: | Standard |
Cage Type: | Brass |
Seals or Shields: | Open Type |
Fatigue Load Rating (kN): | 5.7 |
B | 45mm |
D | 200mm |
Weight: | 0.02 KGS |
Availability: | In Stock |
Limiting Speed Rating (r/min): | 4300 |
Dynamic Load Rating (kN): | 180 |
SKU: | 7319begam-skf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |