71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
What Guangzhou Wangli Auto Parts Co., Ltd. are the dimensions of a 71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle? Super Precision Bearing Manufacturing Service . 72.7 Dynamic Load Rating (kN): Get Your Free, Instant Quote!
Brand Name: | SKF |
Model Number: | 71922ACDGA/P4A |
Dynamic Load Rating (kN):: | 72.7 |
SKU:: | 62162rs-timken |
Availability:: | In Stock |
Seals or Shields:: | Two Rubber Seals |
Weight:: | 1.47 KGS |
Cage Type:: | Steel |
B: | 26mm |
d: | 80mm |
Product Details
Dynamic Load Rating (kN): | 72.7 |
SKU: | 62162rs-timken |
Availability: | In Stock |
Seals or Shields: | Two Rubber Seals |
Weight: | 1.47 KGS |
Cage Type: | Steel |
B | 26mm |
d | 80mm |
Static Load Rating (kN): | 53 |
Clearance: | Standard |
Reference Speed Rating (r/min): | 7500 |
D | 140mm |
Limiting Speed Rating (r/min): | 5200 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |