71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Can't find what you're looking for Guangzhou Wangli Auto Parts Co., Ltd. 71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Our expert Super Precision Bearing Representatives be in contact with 85 Dynamic Load Rating (kN): you 80mm d shortly!
Brand Name: | SKF |
Model Number: | 71926CDGB/P4A |
d: | 80mm |
Dynamic Load Rating (kN):: | 85 |
Clearance:: | Standard |
Weight:: | 0.02 KGS |
Static Load Rating (kN):: | 75 |
Cage Type:: | Brass |
SKU:: | 7216begam-skf |
Reference Speed Rating (r/min):: | 5600 |
Product Details
d | 80mm |
Dynamic Load Rating (kN): | 85 |
Clearance: | Standard |
Weight: | 0.02 KGS |
Static Load Rating (kN): | 75 |
Cage Type: | Brass |
SKU: | 7216begam-skf |
Reference Speed Rating (r/min): | 5600 |
Availability: | In Stock |
Fatigue Load Rating (kN): | 3.05 |
Seals or Shields: | Open Type |
D | 140mm |
B | 26mm |
Limiting Speed Rating (r/min): | 5600 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7583216 |